%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/dopla/tmp/awstats/
Upload File :
Create Path :
Current File : /home/dopla/tmp/awstats/awstats092024.dopla.maf.gov.la.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/dopla/tmp/awstats/awstats.dopla.maf.gov.la.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2705                
POS_VISITOR 37503               
POS_DAY 143271              
POS_DOMAIN 3795                
POS_LOGIN 5338                
POS_ROBOT 5493                
POS_WORMS 6642                
POS_EMAILSENDER 6773                
POS_EMAILRECEIVER 6916                
POS_SESSION 144243              
POS_SIDER 144463              
POS_FILETYPES 7051                
POS_DOWNLOADS 7411                
POS_OS 21431               
POS_BROWSER 22085               
POS_SCREENSIZE 30710               
POS_UNKNOWNREFERER 30784               
POS_UNKNOWNREFERERBROWSER 30989               
POS_ORIGIN 31162               
POS_SEREFERRALS 31315               
POS_PAGEREFS 31495               
POS_SEARCHWORDS 31706               
POS_KEYWORDS 31858               
POS_MISC 2368                
POS_ERRORS 31917               
POS_CLUSTER 5194                
POS_SIDER_404 32075               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001000349 98788 23831664 14576115539922
FirstTime 20240901000202
LastTime 20240930234925
LastUpdate 20250324215127 98788 0 97709 1078 0
TotalVisits 9777                
TotalUnique 2415                
MonthHostsKnown 0                   
MonthHostsUnknown 2767                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 48 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1027 1041 42460189 5242 5701 30044949
1 947 1247 54139922 4111 4460 116967315
2 1036 1787 70765466 3580 3875 43058573
3 1806 1919 318383139 4478 4802 22497702
4 908 1340 67516813 2463 2789 27710330
5 967 988 70916791 2156 2473 20050340
6 960 997 82442401 2121 2403 28932042
7 984 1022 77333289 2224 2604 61097202
8 949 1503 55481410 2470 2785 22349836
9 1097 1184 58149482 3747 3975 42376654
10 1123 1131 64675936 3108 3461 46737190
11 1029 1244 105238160 3190 3458 42111218
12 962 1101 171639163 2794 3018 17150678
13 1004 1697 67562079 3590 3813 45435716
14 1094 1115 76480820 3132 3363 49530768
15 1014 1088 62456390 4409 4726 69668267
16 1078 1093 64189606 4079 4413 54825301
17 1089 1355 51160372 5321 5610 31048624
18 993 999 53388070 2661 2934 31802475
19 809 882 48740290 2307 2568 130056660
20 895 1275 50121922 3029 3363 39671895
21 1064 1080 98458942 2921 3182 34162898
22 988 1483 54754115 2571 2824 19625531
23 966 1058 60108828 3075 3402 28570710
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
us 12863 17217 644312175
it 3331 3331 168632641
ru 2134 2157 102102132
sc 1816 1816 94584862
ua 502 517 25212433
in 420 426 22941971
gb 389 446 128832712
nl 331 331 14432317
de 290 428 19543492
fr 201 202 10446121
ee 200 200 10341406
ir 187 190 9439706
lt 175 175 8968835
se 160 160 7913406
zz 160 160 6481550
kr 160 161 8406764
cn 139 185 26714192
ro 114 114 2116663
hn 108 108 5452429
ca 103 131 5813269
cl 91 91 2712587
bg 90 90 4165015
gr 86 86 4333898
pl 85 85 2274285
id 80 80 3543525
ar 3 5 2722140
my 57 58 2813582
at 15 15 743797
kg 3 3 162461
es 16 17 899437
kz 1 1 43589
nz 9 19 782670
ie 2 32 1006408
mx 3 69 129446488
pa 2 2 99991
md 3 3 146117
dk 1 1 52922
be 1 1 54011
si 1 1 44213
vn 11 19 31582531
sn 1 1 44213
il 13 13 664516
cm 3 3 163173
sg 2 2 101870
za 51 51 2606960
eg 11 12 676426
ga 0 1 36745
vg 32 32 1633221
mo 1 1 45274
cw 21 21 1075330
ch 5 5 232494
eu 35 35 1263354
no 2 4 62435
bz 2 2 102390
hu 7 7 210033
au 21 35 30532672
cr 3 3 169692
lu 3 3 151036
dz 0 1 68958
la 0 13 72709113
tr 20 20 1034681
sa 2 2 93960
th 10 10 470339
tw 3 3 142529
iq 1 1 51023
om 7 7 352654
is 1 1 51571
jp 22 26 117144496
hk 23 23 1120799
by 0 1 7782
ao 68 69 3568254
pt 5 6 335553
mu 5 5 211013
ma 1 2 46254
ph 1 2 94765
lv 1 1 51992
tz 1 1 46142
al 1 1 47695
br 20 28 1099309
tn 4 4 187066
cz 36 37 666635
bd 1 1 46312
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Barkrowler 6643 47224945 20240920040300 0
bot[\s_+:,\.\;\/\\-] 6485 177977609 20240930211419 0
php 3198 164356740 20240930234515 0
YisouSpider 1380 36758828 20240930221556 0
nbot 375 19183643 20240930002212 0
bingbot/ 360 496057616 20240930202723 0
Googlebot/ 319 50655100 20240906205205 0
baidu 150 3761934 20240930151532 0
feed 111 3207129 20240928122551 0
Baiduspider/ 57 2031994 20240930151529 0
Googlebot\-Image/ 28 686025 20240906203518 0
PHP/5\.2\.8 25 1268559 20240929233258 0
Applebot/ 22 743287 20240929064443 0
link 18 944503 20240908175128 0
facebookexternalhit/ 12 592256 20240930172506 0
Apache\-HttpClient/ 9 27621 20240926074718 0
no_user_agent 7 115372 20240927050933 0
2345Explorer/ 6 24132 20240917024341 0
YandexBot/ 6 37364045 20240930234943 0
spider 4 196829 20240926042941 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 206900 20240923214321 0
crawl 4 175464 20240925194459 0
Go\-http\-client/ 3 3197 20240919152416 0
Dalvik/ 2 11160264 20240930130517 0
DuckDuckGo\-Favicons\-Bot/ 1 3069 20240928022707 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
gif 221 277346 0 0
txt 4 5424 0 0
svg 1 1521 0 0
js 1242 26139536 0 0
docx 2 123458 0 0
pdf 176 563869806 0 0
css 1318 40490316 0 0
doc 4 1059840 0 0
Unknown 32 2048 0 0
png 1401 30207535 0 0
html 21629 1050607470 0 0
xml 50 51205 0 0
php 3078 11647943 0 0
jpeg 5 92845 0 0
jpg 466 25163179 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 147
/wp-content/uploads/2019/05/L68.pdf 12 0 131336964
/wp-content/uploads/2019/06/4.pdf 11 0 124859625
/wp-content/uploads/2019/05/L69.pdf 9 0 127448128
/wp-content/uploads/2019/08/%E0%BA%9E%E0%BA%B2%E0%BA%A5%E0%BA%B0%E0%BA%9A%E0%BA%BB%E0%BA%94%E0%BA%9A%E0%BA%B2%E0%BA%94-%E0%BA%AA%E0%BA%9E%E0%BA%81%E0%BA%9B-12-%E0%BA%81%E0%BB%8D%E0%BA%A5%E0%BA%B0%E0%BA%81%E0%BA%BB%E0%BA%94-2019.pdf 8 9 46576799
/wp-content/uploads/2019/06/8.pdf 8 5 41765531
/wp-content/uploads/2019/07/A001.pdf 7 7 76759474
/wp-content/uploads/2019/09/scan0001.pdf 7 0 49979814
/wp-content/uploads/2019/04/Description-DoPL-1.pdf 7 0 31868704
/wp-content/uploads/2019/05/00021.pdf 6 2 24402175
/wp-content/uploads/2020/01/02-2-1-2020.pdf 6 3 45383828
/wp-content/uploads/2019/05/0369-%E0%B8%81%E0%B8%9B.pdf 5 1 5567436
/wp-content/uploads/2019/09/%E0%BA%94%E0%BA%B3%E0%BA%A5%E0%BA%B1%E0%BA%94-%E0%BA%A7%E0%BB%88%E0%BA%B2%E0%BA%94%E0%BB%89%E0%BA%A7%E0%BA%8D%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%AA%E0%BA%BB%E0%BB%88%E0%BA%87%E0%BB%80%E0%BA%AA%E0%BA%B5%E0%BA%A1%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%9B%E0%BA%B9%E0%BA%81%E0%BB%84%E0%BA%A1%E0%BB%89%E0%BB%80%E0%BA%9B%E0%BA%B1%E0%BA%99%E0%BA%AA%E0%BA%B4%E0%BA%99%E0%BA%84%E0%BB%89%E0%BA%B2.pdf 5 1 9069924
/wp-content/uploads/2019/05/DoPLA-Brochure-4.4-lao-Final.pdf 5 0 4441690
/wp-content/uploads/2019/05/L12.pdf 4 0 24365094
/wp-content/uploads/2019/06/7.pdf 4 1 12740640
/wp-content/uploads/2019/05/I8.pdf 4 0 2767755
/wp-includes/ID3/license.txt 4 0 5424
/wp-content/uploads/2019/07/2592-%E0%B8%81%E0%B8%9B.pdf 4 1 5244875
/wp-content/uploads/2019/06/6.pdf 4 0 8476144
/wp-content/uploads/2019/05/L70.pdf 4 0 37480455
/wp-content/uploads/2019/05/policy-poster-lao.pdf 4 0 754551
/wp-content/uploads/2019/08/ID-DO-Irrigation-Final-Lao.pdf 3 0 195429
/wp-content/uploads/2019/05/D10.pdf 3 0 2662972
/wp-content/uploads/2020/02/0279.pdf 3 13 25140154
/wp-content/uploads/2019/05/O15.pdf 3 0 908910
/wp-content/uploads/2019/05/Agreement-to-appoint-a-member-of-CST-Lao.pdf 3 6 7575128
/wp-content/uploads/2019/05/0283-%E0%B8%81%E0%B8%9B.pdf 3 6 7770988
/wp-content/uploads/2019/08/ID-DoA-Lao.pdf 3 3 1114304
/wp-content/uploads/2019/05/na-kay-nam-tern.pdf 3 0 2280456
/wp-content/uploads/2019/05/I65.pdf 3 0 301628
/wp-content/uploads/2019/06/11.pdf 3 4 33540858
/wp-content/uploads/2019/05/O17.pdf 3 0 5829956
/wp-content/uploads/2019/05/2136-%E0%B8%81%E0%B8%9B.pdf 3 1 4158364
/wp-content/uploads/2019/05/O20.pdf 3 0 340446
/wp-content/uploads/2019/06/2.pdf 3 1 9294306
/wp-content/uploads/2019/05/policy-poster-eng.pdf 3 0 502160
/wp-content/uploads/2020/03/scan0013.pdf 3 3 30968636
/wp-content/uploads/2019/08/ID-DTEAP-Eng.pdf 3 0 1236249
/wp-content/uploads/2019/08/ID-Lao-Korean-Rural-Development-Training-Centre-Eng.pdf 2 1 1202748
/wp-content/uploads/2019/05/D30.pdf 2 0 138958
/wp-content/uploads/2019/08/ID-DoPF-Lao.pdf 2 0 494552
/wp-content/uploads/2019/05/I14.pdf 2 0 1609816
/wp-content/uploads/2019/08/ID-Vientiane-province-Eng.pdf 2 0 899546
/wp-content/uploads/2019/08/ID-Champasak-Lao.pdf 2 0 317192
/wp-content/uploads/2019/05/Issues-Brief-on-Green-Extension_DTEAP_DOPLA_LAO_Final.pdf 2 0 297955
/wp-content/uploads/2019/07/A002.pdf 2 2 18738612
/wp-content/uploads/2019/05/L13.pdf 2 0 2217556
/wp-content/uploads/2019/06/5.pdf 2 1 2643519
/wp-content/uploads/2019/05/1380-%E0%B8%81%E0%B8%9B-16.7.2013.pdf 2 1 3520125
/wp-content/uploads/2019/05/D25.pdf 2 0 723896
/wp-content/uploads/2019/05/%E0%BA%82%E0%BB%8D%E0%BB%89%E0%BA%95%E0%BA%BB%E0%BA%81%E0%BA%A5%E0%BA%BB%E0%BA%87%E0%BA%A7%E0%BB%88%E0%BA%B2%E0%BA%94%E0%BB%89%E0%BA%A7%E0%BA%8D-%E0%BA%A1%E0%BA%B2%E0%BA%94%E0%BA%95%E0%BA%B0%E0%BA%96%E0%BA%B2%E0%BA%99%E0%BA%81%E0%BA%B0%E0%BA%AA%E0%BA%B4%E0%BA%81%E0%BA%B3%E0%BA%97%E0%BA%B5%E0%BB%88%E0%BA%94%E0%BA%B5-%E0%BA%81%E0%BB%88%E0%BA%BD%E0%BA%A7%E0%BA%81%E0%BA%B1%E0%BA%9A%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%88%E0%BA%B1%E0%BA%94%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%94%E0%BB%89%E0%BA%B2%E0%BA%99%E0%BA%AA%E0%BA%B4%E0%BB%88%E0%BA%87%E0%BB%81%E0%BA%A7%E0%BA%94%E0%BA%A5%E0%BB%89%E0%BA%AD%E0%BA%A1-1.pdf 2 1 7134978
/wp-content/uploads/2019/08/ID-FoA-Eng.pdf 2 0 775492
/wp-content/uploads/2019/05/L2.pdf 2 0 2012464
/wp-content/uploads/2019/05/Issues-Brief-on-Green-Extension_DTEAP_DOPLA_ENG_Final-1.pdf 2 0 568796
/wp-content/uploads/2019/05/0057-%E0%B8%81%E0%B8%9B.pdf 2 1 3312369
/wp-content/uploads/2019/05/21.pdf 2 0 212979
/wp-content/uploads/2019/08/ID-NAFRI-Eng.pdf 2 0 771738
/wp-content/uploads/2019/10/3455-26-8-2019.pdf 2 1 2591292
/wp-content/uploads/2019/05/0819-%E0%B8%81%E0%B8%9B.pdf 2 1 3368193
/wp-content/uploads/2019/05/Policy-Brief-on-Pesticide.DOPLA_.DTEAP_.LAO_.Final_.pdf 2 1 8816808
/wp-content/uploads/2019/05/DoPLA-Brochure-4.4-No-sk-Eng-1.pdf 2 0 1215909
/wp-content/uploads/2019/08/Final-report-of-innovation-list-activities-August-2019.pdf 2 0 5768172
/wp-content/uploads/2020/02/0278.pdf 2 0 3184350
/wp-content/uploads/2020/07/introduction-technic-form-project-2017.docx 2 0 123458
/wp-content/uploads/2019/05/L67.pdf 2 0 21541079
/wp-content/uploads/2019/10/%E0%BA%81%E0%BA%BB%E0%BA%94%E0%BB%9D%E0%BA%B2%E0%BA%8D%E0%BA%A7%E0%BB%88%E0%BA%B2%E0%BA%94%E0%BB%89%E0%BA%A7%E0%BA%8D%E0%BA%9B%E0%BB%88%E0%BA%B2%E0%BB%84%E0%BA%A1%E0%BB%89%E0%BA%AA%E0%BA%B0%E0%BA%9A%E0%BA%B1%E0%BA%9A%E0%BA%9B%E0%BA%B1%E0%BA%9A%E0%BA%9B%E0%BA%B8%E0%BA%87.pdf 2 0 6647256
/wp-content/uploads/2019/05/05.pdf 2 0 569109
/wp-content/uploads/2019/08/ID-Vientiane-province-Lao.pdf 2 0 493908
/wp-content/uploads/2019/05/D24.pdf 2 0 1581794
/wp-content/uploads/2019/08/ID-Vientiane-Capital-Eng.pdf 2 0 885714
/wp-content/uploads/2020/06/scan0026.pdf 2 3 19148952
/wp-content/uploads/2019/08/ID-Phongsaly-Lao.pdf 2 0 863194
/wp-content/uploads/2019/07/2741-%E0%B8%81%E0%B8%9B.pdf 2 0 3847634
/wp-content/uploads/2019/05/L66.pdf 2 0 10245724
/wp-content/uploads/2019/08/ID-Oudomxay-Lao.pdf 2 2 408176
/wp-content/uploads/2019/05/%E0%BA%82%E0%BB%8D%E0%BB%89%E0%BA%95%E0%BA%BB%E0%BA%81%E0%BA%A5%E0%BA%BB%E0%BA%87-%E0%BA%A7%E0%BB%88%E0%BA%B2%E0%BA%94%E0%BB%89%E0%BA%A7%E0%BA%8D%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%9F%E0%BA%B7%E0%BB%89%E0%BA%99%E0%BA%9F%E0%BA%B9%E0%BA%9B%E0%BB%88%E0%BA%B2.pdf 2 0 6482898
/wp-content/uploads/2019/05/I16.pdf 2 0 2478379
/wp-content/uploads/2019/05/0054-%E0%B8%81%E0%B8%9B-7.3.1996.pdf 1 0 1039487
/wp-content/uploads/2019/08/ID-Sayaboury-Lao.pdf 1 0 127508
/wp-content/uploads/2019/05/D9-.pdf 1 0 648784
/wp-content/uploads/2019/08/ID-NAFRI-Lao.pdf 1 0 136076
/wp-content/uploads/2019/05/koum-2984-%E0%B8%81%E0%B8%9B-25.9.2014.pdf 1 0 5858955
/wp-content/uploads/2019/08/ID-Vientiane-Capital-Lao.pdf 1 0 209850
/wp-content/uploads/2019/05/O19.pdf 1 0 205277
/wp-content/uploads/2019/05/JICA-In-the-Lao-PDR.pdf 1 0 695198
/wp-content/uploads/2019/08/ID-LPB-Lao.pdf 1 0 120681
/wp-content/uploads/2019/05/Policy-Brief-on-Pesticide_DOPLA_DTEAP_ENG_Final-1.pdf 1 1 5481914
/wp-content/uploads/2019/05/%e0%ba%82%e0%bb%8d%e0%bb%89%e0%ba%95%e0%ba%bb%e0%ba%81%e0%ba%a5%e0%ba%bb%e0%ba%87-%e0%ba%a7%e0%bb%88%e0%ba%b2%e0%ba%94%e0%bb%89%e0%ba%a7%e0%ba%8d%e0%ba%a5%e0%ba%b0%e0%ba%9a%e0%ba%bd%e0%ba%9a%e0%ba%81%e0%ba%b2%e0%ba%99%e0%ba%84%e0%ba%b8%e0%bb%89%e0%ba%a1%e0%ba%84%e0%ba%ad%e0%ba%87-%e0%bb%81%e0%ba%a5%e0%ba%b0-%e0%ba%99%e0%ba%b3%e0%bb%83%e0%ba%8a%e0%bb%89%e0%bb%81%e0%ba%ab%e0%ba%bc%e0%bb%88%e0%ba%87%e0%bb%81%e0%ba%99%e0%ba%a7%e0%ba%9e%e0%ba%b1%e0%ba%99%e0%bb%84%e0%ba%a1%e0%bb%89-%e0%bb%83%e0%ba%99-%e0%ba%aa%e0%ba%9b%e0%ba%9b-%e0%ba%a5%e0%ba%b2%e0%ba%a7-27.1.2010.pdf 1 0 1816091
/wp-content/uploads/2019/08/scan0001.pdf 1 2 8388918
/wp-content/uploads/2020/07/2-2017-03-17-update-%E0%BB%81%E0%BA%9A%E0%BA%9A%E0%BA%9F%E0%BA%AD%E0%BA%A1%E0%BA%AA%E0%BA%B0%E0%BB%80%E0%BB%9C%E0%BA%B5%E0%BB%82%E0%BA%84%E0%BA%87%E0%BA%81%E0%BA%B2%E0%BA%99-02.doc 1 0 221184
/wp-content/uploads/2019/08/ID-Huayxone-Huayxua-Lao.pdf 1 0 346155
/wp-content/uploads/2019/06/3.pdf 1 0 1039487
/wp-content/uploads/2019/10/2.1-%E0%BB%82%E0%BA%84%E0%BA%87%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%84%E0%BA%BB%E0%BB%89%E0%BA%99%E0%BA%84%E0%BA%A7%E0%BB%89%E0%BA%B2-%E0%BB%81%E0%BA%A5%E0%BA%B0-%E0%BA%9E%E0%BA%B1%E0%BA%94%E0%BA%97%E0%BA%B0%E0%BA%99%E0%BA%B2-%E0%BB%81%E0%BA%AB%E0%BA%BC%E0%BB%88%E0%BA%87%E0%BB%81%E0%BA%81%E0%BB%88%E0%BA%99%E0%BA%9E%E0%BA%B1%E0%BA%99%E0%BB%84%E0%BA%A1%E0%BB%89%E0%BA%9E%E0%BA%B7%E0%BB%89%E0%BA%99%E0%BB%80%E0%BA%A1%E0%BA%B7%E0%BA%AD%E0%BA%87.pdf 1 5 29891370
/wp-content/uploads/2019/10/Report-on-Development-of-Innovation-Database-Final-Eng-No..pdf 1 0 1720376
/wp-content/uploads/2019/05/nam-ad-pu-leri.pdf 1 0 0
/wp-content/uploads/2019/05/O32.pdf 1 0 142049
/wp-content/uploads/2019/08/ID-DTEAP-Lao.pdf 1 0 97538
/wp-content/uploads/2019/05/DoPLA-Brochure-4.4-No-sk-Eng.pdf 1 0 1215909
/wp-content/uploads/2019/08/ID-FoA-Lao.pdf 1 0 72701
/wp-content/uploads/2019/05/I64.pdf 1 0 149164
/wp-content/uploads/2019/08/ID-LPB-Eng.pdf 1 0 442215
/wp-content/uploads/2019/05/O43.pdf 1 0 1171644
/wp-content/uploads/2019/05/%E0%BA%82%E0%BB%8D%E0%BB%89%E0%BA%95%E0%BA%BB%E0%BA%81%E0%BA%A5%E0%BA%BB%E0%BA%87%E0%BA%A7%E0%BB%88%E0%BA%B2%E0%BA%94%E0%BB%89%E0%BA%A7%E0%BA%8D-%E0%BA%9C%E0%BA%B0%E0%BA%A5%E0%BA%B4%E0%BA%94%E0%BA%95%E0%BA%B0%E0%BA%9E%E0%BA%B1%E0%BA%99-%E0%BA%AB%E0%BA%A7%E0%BA%B2%E0%BA%8D-%E0%BB%84%E0%BA%A1%E0%BB%89%E0%BA%9B%E0%BB%88%E0%BA%AD%E0%BA%87-%E0%BB%81%E0%BA%A5%E0%BA%B0-%E0%BB%84%E0%BA%A1%E0%BB%89%E0%BB%80%E0%BA%81%E0%BA%94%E0%BA%AA%E0%BA%B0%E0%BB%9C%E0%BA%B2-1.pdf 1 0 1138656
/wp-content/uploads/2019/08/ID-FES-NUOL-Lao.pdf 1 0 277065
/wp-content/uploads/2019/08/ID-Lao-Korean-Rural-Development-Training-Centre-Lao.pdf 1 0 155417
/wp-content/uploads/2019/05/D28.pdf 1 0 92757
/wp-content/uploads/2019/08/ID-Khammuan-Lao.pdf 1 0 82905
/wp-content/uploads/2019/07/2051-%E0%B8%81%E0%B8%9B.pdf 1 0 767496
/wp-content/uploads/2019/05/0620-%E0%B8%81%E0%B8%9B.pdf 1 1 1373272
/wp-content/uploads/2020/07/1-new-update-%e0%bb%81%e0%ba%9a%e0%ba%9a%e0%ba%9f%e0%ba%ad%e0%ba%a1%e0%ba%aa%e0%ba%b0%e0%bb%80%e0%bb%9c%e0%ba%b5%e0%bb%82%e0%ba%84%e0%ba%87%e0%ba%81%e0%ba%b2%e0%ba%99-01.doc 1 0 308736
/wp-content/uploads/2019/06/1.pdf 1 1 4178448
/wp-content/uploads/2019/08/%E0%B8%94%E0%B8%B3%E0%B8%A5%E0%B8%B1%E0%B8%94-53-%E0%B8%99%E0%B8%A2.pdf 1 0 290426
/wp-content/uploads/2019/08/ID-DALaM-Lao.pdf 1 0 91407
/wp-content/uploads/2019/05/%E0%BA%82%E0%BB%8D%E0%BB%89%E0%BA%95%E0%BA%BB%E0%BA%81%E0%BA%A5%E0%BA%BB%E0%BA%87-%E0%BA%A7%E0%BB%88%E0%BA%B2%E0%BA%94%E0%BB%89%E0%BA%A7%E0%BA%8D%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%84%E0%BA%B8%E0%BB%89%E0%BA%A1%E0%BA%84%E0%BA%AD%E0%BA%87-%E0%BB%81%E0%BA%A5%E0%BA%B0-%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%99%E0%BA%B3%E0%BB%83%E0%BA%8A%E0%BB%89%E0%BB%89%E0%BB%80%E0%BA%84%E0%BA%B7%E0%BB%88%E0%BA%AD%E0%BA%87%E0%BA%88%E0%BA%B1%E0%BA%81%E0%BA%95%E0%BA%B1%E0%BA%94%E0%BB%84%E0%BA%A1%E0%BB%89-9.1.2012.pdf 1 0 1418506
/wp-content/uploads/2019/05/O37.pdf 1 0 102246
/wp-content/uploads/2019/05/%E0%BA%82%E0%BB%8D%E0%BB%89%E0%BA%95%E0%BA%BB%E0%BA%81%E0%BA%A5%E0%BA%BB%E0%BA%87-%E0%BA%A7%E0%BB%88%E0%BA%B2%E0%BA%94%E0%BB%89%E0%BA%A7%E0%BA%8D%E0%BA%A5%E0%BA%B0%E0%BA%9A%E0%BA%BD%E0%BA%9A%E0%BA%81%E0%BA%B2%E0%BA%99%E0%BA%84%E0%BA%B8%E0%BB%89%E0%BA%A1%E0%BA%84%E0%BA%AD%E0%BA%87-%E0%BB%81%E0%BA%A5%E0%BA%B0-%E0%BA%99%E0%BA%B3%E0%BB%83%E0%BA%8A%E0%BB%89%E0%BB%81%E0%BA%AB%E0%BA%BC%E0%BB%88%E0%BA%87%E0%BB%81%E0%BA%99%E0%BA%A7%E0%BA%9E%E0%BA%B1%E0%BA%99%E0%BB%84%E0%BA%A1%E0%BB%89-%E0%BB%83%E0%BA%99-%E0%BA%AA%E0%BA%9B%E0%BA%9B-%E0%BA%A5%E0%BA%B2%E0%BA%A7-27.1.2010.pdf 1 1 3632182
/wp-content/uploads/2020/07/2-2017-03-17-update-%e0%bb%81%e0%ba%9a%e0%ba%9a%e0%ba%9f%e0%ba%ad%e0%ba%a1%e0%ba%aa%e0%ba%b0%e0%bb%80%e0%bb%9c%e0%ba%b5%e0%bb%82%e0%ba%84%e0%ba%87%e0%ba%81%e0%ba%b2%e0%ba%99-02.doc 1 0 221184
/wp-content/uploads/2019/05/D23.pdf 1 0 124130
/wp-content/uploads/2019/05/D6-.pdf 1 0 659808
/wp-content/uploads/2019/08/ID-Khammuan-Eng.pdf 1 0 415061
/wp-content/uploads/2019/08/ID-DoF-Lao.pdf 1 0 50825
/wp-content/uploads/2019/05/O32-1.pdf 1 0 142049
/wp-content/uploads/2019/08/ID-Phongsaly-Eng.pdf 1 0 432768
/wp-content/uploads/2019/07/2344-%E0%B8%81%E0%B8%9B.pdf 1 1 2081522
/wp-content/uploads/2019/08/ID-LuangNumTha-province-Lao.pdf 1 0 99098
/wp-content/uploads/2019/08/ID-DoA-Eng.pdf 1 0 398919
/wp-content/uploads/2019/05/D29.pdf 1 0 585725
/wp-content/uploads/2019/08/ID-Xiengkhoung-Lao.pdf 1 0 320689
/wp-content/uploads/2019/05/D27.pdf 1 0 0
/wp-content/uploads/2019/12/4211-%E0%BA%82%E0%BB%8D%E0%BB%89%E0%BA%95%E0%BA%BB%E0%BA%81%E0%BA%A5%E0%BA%BB%E0%BA%87-%E0%BA%99%E0%BA%B3%E0%BB%80%E0%BA%82%E0%BA%BB%E0%BB%89%E0%BA%B2%E0%BA%94-%E0%BA%AA%E0%BA%BB%E0%BB%88%E0%BA%87%E0%BA%AD%E0%BA%AD%E0%BA%81-%E0%BB%81%E0%BA%A5%E0%BA%B0-%E0%BA%AA%E0%BA%BB%E0%BB%88%E0%BA%87%E0%BA%9C%E0%BB%88%E0%BA%B2%E0%BA%99%E0%BA%AA%E0%BA%B1%E0%BA%94%E0%BA%99%E0%BB%8D%E0%BB%89%E0%BA%B2-%E0%BB%81%E0%BA%A5%E0%BA%B0-%E0%BA%9C%E0%BA%B0%E0%BA%A5%E0%BA%B4%E0%BA%94%E0%BA%95%E0%BA%B0%E0%BA%9E%E0%BA%B1%E0%BA%99%E0%BA%AA%E0%BA%B1%E0%BA%94%E0%BA%99%E0%BB%8D%E0%BB%89%E0%BA%B2.pdf 1 2 9817252
/wp-content/uploads/2019/08/ID-DRDC-Lao.pdf 1 0 198137
/wp-content/uploads/2019/08/ID-Savannaket-province-Lao.pdf 1 0 97182
/wp-content/uploads/2019/08/ID-Sayaboury-Eng.pdf 1 0 383497
