%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/dopla/tmp/awstats/
Upload File :
Create Path :
Current File : /home/dopla/tmp/awstats/awstats052022.dopla.maf.gov.la.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/dopla/tmp/awstats/awstats.dopla.maf.gov.la.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2706                
POS_VISITOR 3884                
POS_DAY 37894               
POS_DOMAIN 38920               
POS_LOGIN 39976               
POS_ROBOT 40131               
POS_WORMS 41078               
POS_EMAILSENDER 41209               
POS_EMAILRECEIVER 41352               
POS_SESSION 41428               
POS_SIDER 41644               
POS_FILETYPES 43942               
POS_DOWNLOADS 44286               
POS_OS 59294               
POS_BROWSER 59708               
POS_SCREENSIZE 62250               
POS_UNKNOWNREFERER 62324               
POS_UNKNOWNREFERERBROWSER 63237               
POS_ORIGIN 63910               
POS_SEREFERRALS 64060               
POS_PAGEREFS 64349               
POS_SEARCHWORDS 64497               
POS_KEYWORDS 64649               
POS_MISC 2370                
POS_ERRORS 64708               
POS_CLUSTER 39832               
POS_SIDER_404 64871               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000033 165352 33899534 20405368161871
FirstTime 20220501090355
LastTime 20220531235902
LastUpdate 20220608174700 165352 0 165183 87 81
TotalVisits 4051                
TotalUnique 728                 
MonthHostsKnown 0                   
MonthHostsUnknown 898                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 408 537 40955120 66 132 46249628
1 4528 4589 17161271 110 172 24620790
2 751 806 4408287 71 150 37408080
3 434 644 40516469 57 125 34205417
4 405 542 14015299 53 137 34979302
5 836 894 18139545 64 139 11973695
6 2505 2778 203333413 190 260 42119220
7 456 536 72317471 218 298 55447373
8 585 703 183500011 90 142 27803004
9 510 669 677390215 84 179 36640556
10 1583 1738 170622461 148 209 60513140
11 2479 2568 196057389 84 179 63609257
12 3523 3531 16696514 28 112 46179929
13 409 475 84534418 99 176 61467635
14 254 354 55561308 93 202 29349496
15 322 386 24143839 28 129 54654532
16 421 481 29936058 152 221 31288833
17 518 743 49294671 509 591 41337712
18 545 567 81154779 117 188 61423954
19 430 606 116753376 210 285 19994558
20 364 492 76234967 92 156 37193527
21 356 423 12156745 81 140 52828022
22 492 571 48917076 84 150 12925385
23 900 960 91951294 120 174 18217132
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 898
150.158.100.190 1588 1588 642615 20220531020132
42.193.193.207 1588 1588 642615 20220509125248
150.158.82.233 1588 1588 642615 20220529111441
150.158.135.139 1588 1588 642615 20220531020132
150.158.133.104 1573 1573 636570 20220509124850
150.158.145.52 1541 1541 623674 20220515112528
150.158.133.128 1444 1444 584583 20220521062552
1.14.191.23 1109 1109 449578 20220510013934
150.158.75.44 1021 1021 414114 20220507070005
150.158.103.143 379 379 155388 20220511234550
62.197.136.223 202 202 1051825 20220531132035
13.86.24.92 153 153 826401 20220529230548
116.204.211.188 143 179 6809729 20220531172012
150.158.103.100 115 115 48996 20220504082038
150.158.86.57 113 113 48190 20220528134131
82.165.163.106 102 102 550934 20220528160929
2.58.149.35 102 102 550934 20220508190401
111.231.80.112 98 98 42145 20220528092020
150.158.75.11 91 91 39324 20220520022150
150.158.91.120 90 90 38921 20220530223500
150.158.77.216 89 89 38518 20220504081954
159.223.97.177 75 75 266071 20220526101545
194.163.142.38 74 74 262940 20220531184845
167.86.103.126 73 73 259870 20220531204631
157.245.54.48 69 69 245328 20220531182102
62.221.194.249 12 12 42750 20220520103528
94.102.56.11 2 2 6414 20220531163834
35.182.13.54 16 16 57010 20220524181721
213.136.93.162 4 4 14250 20220531224137
101.35.148.167 18 18 64127 20220524164039
143.244.136.123 28 28 99758 20220526114758
18.216.16.194 4 4 14252 20220526052134
51.195.226.210 14 14 49879 20220515060350
139.196.186.219 3 3 10193 20220514233602
157.230.39.173 10 10 35625 20220519152053
154.222.5.38 0 1 1039487 
35.198.249.45 2 2 7123 20220511125657
43.224.39.129 0 8 5561584 
165.22.208.48 28 28 99764 20220531232946
141.98.81.23 0 7 546406 
103.43.78.215 3 58 3042577 20220512212847
183.182.122.106 0 1 205277 
162.142.125.212 1 1 45684 20220515011524
35.88.112.3 1 1 0 20220504152915
3.24.19.46 2 2 7125 20220524112333
93.114.184.162 42 42 149641 20220531165855
178.128.109.164 8 8 28500 20220531222604
52.25.253.57 1 57 1989705 20220514195225
82.223.216.165 2 2 7127 20220524195847
178.63.16.148 2 2 7125 20220519182421
111.7.96.160 1 11 273519 20220502041531
74.208.26.95 2 2 7125 20220519142501
85.128.143.80 2 2 7123 20220510154001
139.59.59.98 6 6 21375 20220531210543
13.36.112.47 2 2 7127 20220514052556
54.81.196.240 1 1 20468 20220523013747
152.228.134.233 12 12 42750 20220520132608
3.229.253.222 10 10 35625 20220524124447
85.125.85.198 6 6 21379 20220525103941
130.185.119.125 18 18 64129 20220524152431
1.202.113.244 1 1 45663 20220531015217
180.163.220.4 0 9 270930 
54.201.169.14 1 1 0 20220501090355
80.82.78.13 1 1 3064 20220520085927
27.115.124.38 0 1 30049 
2.58.56.170 1 1 3064 20220523132920
185.161.122.185 26 26 92629 20220526055212
137.184.63.236 34 34 121129 20220526041038
35.199.174.12 2 2 7123 20220511004317
46.105.135.161 26 26 92627 20220526033151
45.32.221.238 4 4 14250 20220531175558
157.230.216.8 42 42 149659 20220526114138
109.70.100.84 1 1 403 20220519104911
194.163.139.129 18 18 64123 20220515052002
52.146.64.212 12 12 42758 20220526060023
5.9.157.218 44 44 156774 20220526012600
85.128.143.211 2 2 7125 20220520010313
198.235.24.24 1 1 45664 20220525052717
143.244.147.196 3 3 10189 20220515024015
139.180.157.71 2 2 7127 20220524214538
51.178.141.208 6 6 21375 20220531234932
3.65.172.59 4 4 14254 20220526104737
217.70.186.133 16 16 56998 20220531192702
103.145.163.102 4 4 14252 20220531174047
89.58.30.164 2 2 6414 20220529072545
203.27.106.148 1 1 45663 20220512164946
189.254.1.218 38 38 135399 20220526094621
103.13.91.43 1 47 24311694 20220509095616
202.137.138.38 0 2 735036 
213.32.74.165 8 8 28500 20220520130008
62.228.31.157 0 3 591649 
64.38.96.185 20 20 71256 20220515044556
120.55.169.254 9 9 29109 20220524090334
115.84.118.253 0 3 0 
189.90.138.212 24 24 85500 20220526121800
27.115.124.45 0 1 23446 
103.159.54.10 22 22 78385 20220520065935
165.232.190.163 6 6 21375 20220525020651
68.183.200.197 6 6 20650 20220523002321
83.137.158.13 1 1 403 20220528201319
35.217.110.25 3 20 431949 20220517185017
88.212.207.125 10 10 35615 20220511071836
93.89.171.47 0 1 2740957 
64.227.178.13 6 6 21371 20220523110734
154.222.4.64 0 15 37886091 
143.110.252.135 6 6 21369 20220511085809
103.1.30.12 0 9 35301298 
212.227.197.169 2 2 91413 20220507221236
167.86.68.248 18 18 64135 20220531161739
185.159.153.139 44 44 156776 20220525120358
10.44.24.34 0 1 918484 
150.95.12.102 14 14 49881 20220523181255
54.179.237.235 8 8 28500 20220520002251
54.37.106.166 2 2 7125 20220515125046
165.22.116.165 32 32 114004 20220531220753
77.68.20.217 1 1 403 20220523211421
34.87.101.136 42 42 149635 20220526073228
137.184.138.182 62 62 220889 20220531223058
165.227.84.130 28 28 99752 20220520102226
41.94.150.15 23 23 81443 20220525044655
36.37.140.117 0 5 5392979 
54.69.60.166 0 1 695198 
183.182.110.181 0 5 1824698 
199.249.230.113 1 1 403 20220520225653
115.84.117.199 0 3 9091117 
65.182.174.11 10 10 35629 20220526112049
23.88.77.150 25 25 692308 20220512021927
52.221.18.151 2 2 7123 20220511141805
202.137.141.28 0 1 14945685 
10.44.38.245 23 53 8097588 20220505105828
203.158.192.32 20 20 71260 20220531165454
164.92.217.51 6 6 21373 20220515131459
69.49.229.150 2 2 7125 20220531192220
13.237.234.46 2 2 7127 20220524185145
159.223.50.148 44 44 156778 20220531184242
37.120.191.190 10 10 35635 20220515102559
137.117.42.240 2 2 7125 20220519200610
157.245.44.162 5 5 17314 20220531175934
103.19.37.101 38 38 135395 20220526053919
13.126.99.93 10 10 35625 20220523184423
35.88.77.68 2 112 3978304 20220527224145
124.223.193.19 1 1 19076 20220529201828
34.219.255.104 1 56 1989197 20220515174402
103.72.79.36 2 2 7125 20220531194033
168.119.56.246 0 3 1174265 
59.153.243.137 0 13 27314989 
139.180.139.229 8 8 28500 20220520062901
85.128.143.121 10 10 35635 20220525095438
167.235.24.102 0 2 1169543 
5.161.87.91 16 16 57006 20220524140735
161.35.0.168 42 42 149647 20220531222203
23.88.120.179 0 5 556410 
45.158.12.90 32 32 114006 20220525121134
3.15.223.229 2 2 7125 20220531153312
18.144.137.255 10 10 35629 20220525095155
139.59.142.249 22 22 78383 20220531195742
203.145.229.246 30 30 106881 20220525020104
139.177.180.177 1 1 45662 20220507235408
180.163.220.66 1 4 353780 20220509094046
104.248.54.102 26 26 92625 20220523050748
202.136.243.240 0 1 888338 
46.38.249.139 16 16 57008 20220531225841
159.89.201.33 26 26 92641 20220526085124
5.161.97.255 0 51 58949208 
139.5.157.127 4 4 142582 20220520150957
143.198.106.132 50 50 178129 20220526112254
92.204.135.241 8 8 28500 20220531223458
183.182.103.91 0 3 8339379 
115.84.116.118 0 7 16679979 
115.84.96.177 0 1 346155 
154.222.5.244 0 1 246954 
136.144.173.110 6 6 21375 20220531222356
54.251.235.54 8 8 28500 20220520134226
183.182.122.250 0 1 11350875 
103.240.240.204 0 5 190125 
43.240.113.89 16 16 57006 20220526122339
183.182.116.91 0 1 1581794 
142.93.148.234 8 8 28506 20220531150925
188.68.47.175 12 12 42758 20220531162400
164.92.88.122 10 10 35631 20220526122444
68.183.83.105 6 6 21369 20220511121526
69.163.192.25 6 6 21377 20220525083814
35.89.109.3 1 57 1989701 20220516002645
209.141.36.231 2 2 90165 20220525063708
188.92.200.105 24 24 72874 20220515075708
174.138.42.175 17 17 60064 20220515065310
103.10.105.156 22 22 78377 20220526101130
85.128.143.200 4 4 14254 20220514095254
114.111.151.52 22 22 78389 20220526121117
47.94.18.241 18 18 64131 20220531160318
43.224.36.226 0 8 22703103 
52.39.126.27 1 1 0 20220522202452
103.171.182.204 24 24 85502 20220531173040
128.199.105.122 30 30 106889 20220531151226
185.17.181.13 34 34 121141 20220531162621
54.184.0.199 2 56 1988644 20220518174341
15.188.225.13 1 1 3064 20220511131537
202.137.156.8 0 2 5117565 
115.84.71.210 0 4 9105345 
54.153.23.211 6 6 21371 20220520033557
178.128.216.68 46 46 163879 20220526121519
118.173.79.23 6 6 21375 20220520110537
202.62.102.43 0 11 23991819 
139.59.22.132 22 22 78385 20220524231052
107.170.36.82 38 38 135381 20220531232208
213.132.223.40 16 16 57010 20220515073736
185.220.101.20 2 2 6414 20220521102743
103.240.241.2 0 2 4402839 
183.182.122.172 0 11 9876277 
202.62.102.134 0 7 3281403 
216.194.170.77 6 6 21375 20220531194214
203.158.192.37 13 13 46086 20220525093310
67.205.186.99 30 30 106899 20220531205438
51.79.158.52 6 6 21373 20220519175048
49.12.192.168 0 4 117770 
165.232.64.68 12 12 42746 20220513195141
51.68.38.140 30 30 106879 20220531163638
137.184.121.157 46 46 163897 20220526091100
201.144.242.74 4 4 14250 20220531214811
139.59.83.27 28 28 99768 20220526110149
139.180.183.234 4 4 14250 20220519203854
65.108.211.120 0 2 924258 
134.209.105.240 10 10 35637 20220515025625
161.97.85.80 20 20 70791 20220525235313
34.148.76.154 2 2 7125 20220520085713
200.62.44.154 6 6 21375 20220524071101
103.240.242.252 0 8 6649283 
162.55.81.190 10 30 779111 20220510224051
77.87.192.195 4 4 14250 20220531193342
206.81.3.84 64 64 228032 20220526093748
139.59.69.198 30 30 106881 20220526094000
54.191.192.105 2 113 3978839 20220529043825
5.161.51.161 0 1 871920 
59.153.244.222 0 23 55604587 
18.237.35.220 1 57 1989660 20220528064930
193.230.142.221 48 48 171022 20220531224810
194.126.119.13 2 2 7125 20220520055037
165.227.129.197 24 24 85520 20220531230040
188.68.47.84 44 44 156782 20220531165254
85.128.143.65 4 4 14250 20220519201607
206.189.229.188 24 24 85512 20220524231429
89.58.42.239 1 1 3350 20220523132923
202.62.99.193 0 1 3241449 
52.40.248.69 3 59 1989703 20220530004355
178.62.19.232 24 24 85508 20220526014949
77.65.215.16 24 24 85518 20220515080227
34.219.103.108 1 56 1989191 20220524174035
82.223.197.56 2 2 7125 20220531193153
23.229.113.138 1 1 45071 20220509031531
159.223.51.182 50 50 178135 20220525090646
192.162.12.231 10 10 29304 20220524144215
46.248.162.200 4 4 14246 20220510155028
34.212.174.90 2 57 1989177 20220522010757
45.32.102.145 2 2 7125 20220531190124
103.245.72.30 16 16 57008 20220524225639
210.172.223.68 18 18 64123 20220523033655
74.208.49.11 19 19 67475 20220515075234
211.238.13.155 44 44 156768 20220531210344
103.240.240.132 0 3 428623 
159.65.92.187 8 8 28502 20220526033838
95.216.58.66 8 8 28500 20220519195515
46.38.232.148 12 12 42746 20220514044801
192.166.219.40 53 53 188602 20220524143150
213.238.182.54 14 14 49887 20220524035940
185.129.62.63 2 2 6414 20220519071716
103.240.242.91 0 17 46287528 
185.245.41.250 8 8 267564 20220520195302
54.187.82.33 1 56 1989181 20220504152920
159.65.0.63 2 2 7127 20220524170338
194.31.64.180 4 4 14250 20220531233718
103.41.204.254 2 2 7125 20220531235902
54.235.212.100 4 4 14250 20220531181738
178.62.230.17 2 2 7125 20220531153009
69.60.119.184 6 6 21381 20220526054300
115.84.94.109 0 1 297955 
54.37.139.105 6 6 21369 20220511075702
85.128.143.130 4 4 14246 20220511005839
147.182.230.210 8 8 28504 20220531204901
188.138.75.83 8 8 28492 20220511125443
193.70.3.235 20 20 70797 20220515095617
176.96.243.100 16 16 57006 20220526074233
34.78.26.103 6 6 21381 20220526083235
91.82.85.177 6 6 21373 20220520085417
159.223.115.58 26 26 92635 20220525042500
178.170.39.186 2 2 7125 20220519181041
178.211.48.6 22 22 78387 20220526095041
45.236.130.240 30 30 106875 20220526123405
54.201.243.104 1 56 1989174 20220516195438
185.158.202.250 2 2 7125 20220531182841
168.119.248.235 0 1 161730 
54.244.56.222 4 4 14250 20220520095952
2.58.56.126 1 1 403 20220516183936
167.235.71.61 2 2 7125 20220531213110
123.160.174.244 1 1 45663 20220502043542
115.84.88.148 0 6 2623728 
95.129.24.120 4 4 14254 20220526072109
68.183.46.105 22 22 77648 20220531203650
94.237.76.72 2 2 7123 20220511033355
183.182.121.35 0 1 1098377 
103.145.48.5 0 3 1308568 
168.119.10.33 4 4 14254 20220513173534
88.99.242.20 46 46 163885 20220531225426
38.114.119.60 18 18 64137 20220519165807
178.77.100.132 19 19 67189 20220520122920
185.195.71.2 1 1 403 20220512143731
109.70.100.33 1 1 403 20220523024002
43.224.39.161 0 1 3837846 
191.252.194.127 4 4 14246 20220511050334
91.204.46.184 40 40 142518 20220525022939
154.222.4.196 0 3 29891370 
103.1.30.194 0 4 5945818 
165.22.38.217 11 11 38699 20220515075118
91.208.99.2 2 2 7125 20220520005214
157.90.196.179 16 16 57008 20220515065729
147.182.196.130 45 45 159830 20220526060849
65.21.126.186 10 10 35625 20220520024234
223.235.64.180 2 2 7123 20220511074452
106.75.236.230 1 1 45682 20220503101837
40.81.141.96 2 2 7125 20220531181508
85.128.143.179 8 8 28500 20220524083439
18.139.237.177 2 2 7125 20220519231820
183.182.105.202 0 7 2783701 
158.69.192.143 16 16 57006 20220526104516
78.46.36.208 26 26 92639 20220531150836
145.239.103.84 10 10 35637 20220515023755
157.245.185.172 16 16 56998 20220515083146
34.65.19.37 15 15 314082 20220517230110
194.233.65.51 48 48 171016 20220526073007
157.245.100.169 10 10 35625 20220520123647
159.223.121.77 15 15 53209 20220531191138
148.251.223.107 10 10 35633 20220525090048
34.213.21.3 1 56 1989170 20220517113906
35.88.231.111 1 1 0 20220531131241
77.68.5.35 4 4 14250 20220515072721
177.55.111.21 8 8 28500 20220515122102
51.210.178.126 6 6 21369 20220511124705
115.84.71.223 0 10 30157221 
62.80.147.181 4 4 14250 20220531202925
205.185.117.203 1 1 45071 20220502075915
128.134.187.112 32 32 114014 20220525010457
159.89.48.15 28 28 99764 20220526041457
104.248.202.254 27 27 95959 20220522232541
195.204.187.15 8 8 28500 20220524101612
43.224.37.3 0 1 4552672 
54.244.44.220 1 1 0 20220514195221
103.74.54.192 34 34 121147 20220524211244
52.25.185.37 1 57 1989710 20220509202423
103.10.105.157 8 8 28500 20220520134004
54.177.34.233 6 6 21369 20220511134645
203.158.192.31 4 4 14256 20220514154035
182.232.155.84 0 1 390075 
5.23.51.23 2 2 7127 20220524205634
45.86.36.69 8 8 28504 20220525102436
34.218.252.63 5 170 5967490 20220530022931
109.70.100.85 1 1 403 20220514163932
213.136.93.171 2 2 7127 20220526001949
54.188.148.170 2 2 0 20220520072822
54.149.194.230 1 1 0 20220527224142
94.45.173.150 10 10 35627 20220525102124
146.59.18.159 1 1 403 20220518191146
202.123.180.170 0 3 22529045 
161.35.79.54 15 15 53205 20220526024348
210.186.47.57 6 6 21383 20220515014303
202.92.5.170 6 6 21381 20220526001625
217.115.123.68 2 2 7123 20220510154425
202.62.102.191 0 1 124130 
138.201.7.167 2 2 7125 20220531163837
159.65.1.255 52 52 185256 20220531183605
118.175.45.7 0 1 3837846 
203.158.192.33 16 16 57004 20220524120345
159.89.156.62 22 22 78383 20220520032806
35.85.215.136 2 2 0 20220529043824
3.224.210.133 4 4 14250 20220519224406
180.163.220.5 0 6 183409 
202.137.142.201 0 3 12845261 
103.145.48.27 0 2 8014399 
78.142.211.251 18 18 64131 20220526070802
144.217.247.198 49 49 174346 20220531175149
180.163.220.67 0 2 282962 
13.214.246.177 8 8 28506 20220524180638
103.1.31.161 0 3 9724347 
119.196.149.154 31 31 109947 20220531205705
124.223.197.100 4 4 182648 20220506122932
167.99.225.249 8 8 28498 20220522153831
36.89.251.105 22 22 78373 20220531204110
67.205.59.205 5 5 17316 20220525012600
103.240.241.141 0 33 69365963 
138.68.177.11 4 4 14250 20220519223608
167.235.19.72 0 3 367021 
192.64.126.247 2 2 7123 20220510234312
159.89.110.95 22 22 78375 20220524141417
35.206.64.142 2 2 7125 20220519222237
62.138.11.76 24 24 85504 20220526104946
51.75.112.125 4 4 14250 20220519175846
77.65.215.10 4 4 14250 20220531235437
20.109.101.102 30 30 106893 20220525123252
43.224.37.216 0 6 1131307 
84.17.57.55 1 1 45663 20220512103850
118.173.75.218 2 2 7125 20220519191316
34.212.214.33 1 1 0 20220525042642
134.209.110.168 2 2 7125 20220520023209
18.208.130.112 2 2 65596 20220512215533
124.158.10.29 28 28 99760 20220531220549
72.167.44.18 4 4 14250 20220531221356
165.22.124.120 10 10 35627 20220525111233
23.20.219.100 2 2 7125 20220531195628
37.9.13.206 4 4 14248 20220515023925
85.128.143.182 2 2 7125 20220520040918
80.87.193.139 6 6 21371 20220515020938
115.84.115.154 0 1 4176553 
123.57.192.127 6 6 21379 20220526003331
183.182.117.60 0 11 26894974 
90.156.169.8 4 4 14252 20220526021046
103.240.241.240 0 1 695198 
139.59.83.50 50 50 178137 20220526065202
31.210.20.101 51 51 275467 20220507134517
112.12.245.166 16 16 343794 20220506160437
3.93.40.167 2 2 7125 20220520075355
173.236.195.27 5 5 17584 20220525004202
154.222.5.20 0 3 8353107 
157.245.105.78 24 24 85508 20220524203533
35.164.98.138 2 2 7125 20220519151842
213.136.93.169 16 16 57016 20220524123203
203.158.192.36 10 10 35629 20220524061008
208.97.187.18 2 2 7123 20220510172702
91.134.248.249 10 10 35629 20220523235729
99.192.137.215 8 8 28496 20220513160845
142.93.48.70 39 39 138457 20220531160452
159.223.75.135 4 4 14246 20220511075429
68.183.235.106 17 17 60332 20220522211132
31.207.38.148 6 6 21369 20220511103737
103.1.31.246 0 3 16243398 
179.61.80.99 26 26 92619 20220526110355
42.200.169.14 31 31 109025 20220531215951
3.144.175.162 8 8 28500 20220524075407
88.150.188.219 14 14 49879 20220525004616
150.158.93.71 34 34 16353 20220510055913
3.38.13.14 4 4 14250 20220520115522
13.36.28.129 18 18 64125 20220515111018
178.62.6.225 6 6 21373 20220520093532
34.126.91.166 10 10 35615 20220511104841
23.88.44.137 0 37 29856782 
67.205.29.62 7 7 24701 20220510234048
192.109.241.156 18 18 64125 20220520125409
103.145.163.101 10 10 35631 20220525030348
103.240.240.3 0 1 888338 
162.246.17.40 24 24 85496 20220515100113
201.220.156.254 10 10 35631 20220515045607
3.109.133.146 10 10 35615 20220511130816
202.62.102.228 0 1 2378326 
45.118.135.211 2 2 7125 20220531183135
143.198.219.193 62 62 220903 20220526042740
167.172.87.165 18 18 64123 20220515002027
128.199.220.77 38 38 135381 20220526051351
185.206.149.7 8 8 28500 20220531231725
85.128.143.165 2 2 7125 20220531221746
202.62.102.60 0 1 888338 
34.213.236.87 1 57 1989706 20220510080534
95.217.135.197 4 4 14250 20220531232409
138.68.248.112 22 22 78383 20220524031527
115.84.114.114 0 2 1414515 
138.201.173.214 0 5 1954576 
185.243.218.32 1 1 403 20220511181359
103.114.163.233 12 12 42756 20220531202542
5.161.94.78 0 31 131624106 
85.128.143.207 19 19 328324 20220531152925
115.84.119.111 0 1 3837846 
183.182.117.130 0 1 91407 
65.108.89.77 0 7 1067320 
192.241.204.138 20 20 71260 20220526120446
207.148.126.254 4 4 14256 20220514145107
43.224.36.206 0 1 1825491 
115.84.118.240 0 1 0 
54.38.124.56 1 1 45662 20220529231742
173.82.114.120 8 8 28492 20220511121244
46.232.249.138 1 1 3350 20220525192450
34.134.138.49 16 16 57002 20220515130613
217.109.57.18 16 16 57004 20220531211852
54.244.162.194 1 1 0 20220517113902
219.141.170.90 16 16 343797 20220518103045
14.187.141.84 4 4 153554 20220530154815
109.68.214.12 20 20 71258 20220526114356
178.128.25.91 4 4 14246 20220511061942
103.84.208.44 10 10 34898 20220526083607
64.227.182.179 31 31 110199 20220519191025
198.235.24.138 1 1 45662 20220528171711
52.4.156.2 2 2 7129 20220523171211
3.228.255.9 8 8 28502 20220526104208
147.182.229.61 40 40 142522 20220531211032
20.188.35.210 16 16 57006 20220515084136
185.220.102.6 1 1 3064 20220525192445
34.135.121.218 12 12 42754 20220515023200
23.175.32.11 2 2 6414 20220520083521
213.233.161.220 29 29 102830 20220526041315
3.6.85.217 6 6 21377 20220515113023
115.84.116.49 0 1 569109 
183.182.122.34 0 2 617472 
139.59.109.241 22 22 78377 20220531184614
185.243.218.78 2 2 6414 20220524193509
119.42.75.128 0 1 3837846 
134.209.187.109 24 24 85512 20220526011025
82.165.166.54 6 6 21369 20220511131834
154.222.4.51 0 1 888338 
34.209.23.98 1 57 1989696 20220525042644
222.255.148.162 2 2 7123 20220510235517
54.210.94.25 7 7 160675 20220522213711
202.136.240.157 0 1 888338 
15.207.92.246 2 2 7123 20220511093542
36.99.136.128 0 6 109252 
77.221.130.83 27 27 95701 20220526091344
34.219.235.218 1 56 1989154 20220522202454
206.188.196.182 9 9 292697 20220511063950
185.217.125.241 2 2 7125 20220531172223
143.110.241.250 31 31 109955 20220524184507
154.222.4.112 0 2 123458 
52.64.194.224 10 10 35625 20220520101541
103.198.68.35 14 14 49887 20220526035745
180.163.220.3 1 4 111830 20220509094033
202.137.132.41 0 1 2119036 
142.93.229.73 12 12 42768 20220514193120
92.204.137.53 26 26 92629 20220524115632
128.199.108.205 50 50 177706 20220531181226
85.222.234.33 4 4 14252 20220524172624
221.143.48.2 16 16 57004 20220526083507
42.192.52.114 16 16 57000 20220525054818
142.132.190.159 2 2 7125 20220531171928
103.43.76.20 0 9 4202518 
52.21.0.38 14 14 49885 20220515133145
94.103.83.213 8 8 28506 20220514233837
195.201.170.114 2 2 7125 20220531212025
139.5.157.48 0 1 4176553 
34.212.32.14 2 2 0 20220530004353
109.70.100.83 1 1 3350 20220520085930
216.128.141.51 6 6 21377 20220524183133
191.252.110.161 26 26 92629 20220531215055
120.53.122.54 18 18 64125 20220531224651
202.62.102.1 0 1 760152 
95.111.229.252 8 8 28504 20220525112324
142.93.36.53 22 22 78389 20220531180710
128.199.201.90 45 45 161331 20220531193453
3.85.205.72 1 1 24690 20220523013753
103.1.31.49 0 1 648784 
5.45.117.44 4 4 14250 20220531205913
91.134.248.192 6 6 21369 20220511134926
89.184.78.145 2 2 7125 20220524052356
213.95.21.15 2 2 7123 20220510175825
137.184.178.176 14 14 49885 20220531213702
52.40.98.255 1 56 1989160 20220512061746
104.244.77.235 1 1 403 20220530060335
45.136.51.113 2 2 7125 20220531164217
103.240.241.74 0 1 246954 
14.248.141.1 0 1 4176553 
104.248.15.201 16 16 55347 20220524042234
194.31.59.88 2 2 7123 20220511002051
115.84.117.90 0 3 11717910 
80.17.31.106 6 6 21375 20220520111102
115.84.95.251 0 1 2378326 
72.167.40.5 18 18 64131 20220515092051
176.122.129.180 4 4 14246 20220511111303
61.77.106.99 24 24 85500 20220526063014
159.65.56.30 19 19 67457 20220525020313
157.245.74.24 4 4 14250 20220520000129
51.161.94.36 2 2 7125 20220531154534
103.147.92.77 12 12 42752 20220525234038
202.62.102.222 0 3 9105345 
13.232.153.12 2 2 7123 20220510200604
85.128.143.104 2 2 7125 20220519160221
178.128.125.65 1 1 3064 20220514024414
213.136.93.170 2 2 7125 20220531202113
151.106.32.201 2 2 7125 20220531190724
159.89.165.49 38 38 135387 20220531171506
65.0.102.9 4 4 14250 20220524042718
5.135.182.203 30 30 106879 20220525061439
104.128.65.124 20 20 71260 20220531225225
34.79.187.152 16 16 57010 20220525024455
2.59.134.53 18 18 64131 20220526050710
94.237.39.106 10 10 35631 20220526015718
3.85.87.186 1 1 26937 20220523013735
91.240.85.137 26 26 92647 20220515133640
115.84.76.133 0 1 770556 
95.128.139.216 20 20 71260 20220531164045
3.89.57.39 2 2 82672 20220523013732
35.87.101.46 1 1 0 20220512061743
45.77.39.24 12 12 42750 20220520134527
103.1.30.37 0 1 3486025 
167.99.142.91 2 2 6128 20220525235923
115.84.82.43 0 1 11350875 
69.197.179.170 3 3 45707 20220511165148
34.210.137.150 0 1 453725 
139.5.157.114 1 56 1989945 20220525085343
142.93.81.134 2 2 7125 20220531184455
168.119.255.53 0 10 2373287 
161.35.56.234 8 8 28492 20220511024546
159.223.62.82 16 16 57012 20220522180642
78.47.111.178 1 1 370 20220521162051
168.119.190.119 0 8 34335755 
