%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar29

Linux 3.10.0-1160.el7.x86_64 (183-182-98-154.cprapid.com) 	2025-09-29 	_x86_64_	(24 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      3.32      0.14      0.94      0.01      0.00      0.00      0.02      0.00      0.00     95.58
12:10:01 AM       0      2.80      0.01      0.93      0.02      0.00      0.00      0.07      0.00      0.00     96.18
12:10:01 AM       1      5.87      0.76      2.34      0.01      0.00      0.00      0.01      0.00      0.00     91.02
12:10:01 AM       2      2.70      0.01      0.64      0.01      0.00      0.00      0.01      0.00      0.00     96.64
12:10:01 AM       3      1.27      0.02      0.45      0.01      0.00      0.00      0.00      0.00      0.00     98.25
12:10:01 AM       4      5.00      0.00      0.98      0.01      0.00      0.00      0.00      0.00      0.00     94.00
12:10:01 AM       5      5.34      0.00      1.94      0.01      0.01      0.00      0.28      0.00      0.00     92.41
12:10:01 AM       6      2.42      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     97.04
12:10:01 AM       7      3.24      0.82      1.19      0.00      0.00      0.00      0.00      0.00      0.00     94.75
12:10:01 AM       8      2.20      0.03      0.49      0.00      0.00      0.00      0.00      0.00      0.00     97.28
12:10:01 AM       9      1.91      0.03      0.45      0.01      0.00      0.00      0.00      0.00      0.00     97.61
12:10:01 AM      10      2.14      0.00      0.47      0.01      0.00      0.00      0.00      0.00      0.00     97.37
12:10:01 AM      11      3.41      0.00      0.65      0.00      0.00      0.00      0.00      0.00      0.00     95.94
12:10:01 AM      12      3.11      0.02      0.65      0.00      0.00      0.00      0.00      0.00      0.00     96.21
12:10:01 AM      13      4.52      0.78      1.63      0.00      0.00      0.00      0.00      0.00      0.00     93.06
12:10:01 AM      14      3.61      0.03      0.79      0.00      0.00      0.00      0.00      0.00      0.00     95.58
12:10:01 AM      15      1.95      0.03      0.51      0.03      0.00      0.00      0.00      0.00      0.00     97.48
12:10:01 AM      16      3.34      0.01      0.75      0.02      0.00      0.00      0.00      0.00      0.00     95.89
12:10:01 AM      17      3.17      0.00      0.64      0.00      0.00      0.00      0.00      0.00      0.00     96.19
12:10:01 AM      18      1.84      0.00      0.42      0.00      0.00      0.00      0.00      0.00      0.00     97.73
12:10:01 AM      19      8.02      0.73      3.67      0.00      0.00      0.00      0.00      0.00      0.00     87.59
12:10:01 AM      20      2.23      0.01      0.50      0.00      0.00      0.00      0.00      0.00      0.00     97.25
12:10:01 AM      21      1.52      0.02      0.43      0.01      0.00      0.00      0.00      0.00      0.00     98.01
12:10:01 AM      22      5.08      0.01      0.95      0.01      0.00      0.00      0.00      0.00      0.00     93.96
12:10:01 AM      23      3.00      0.00      0.60      0.01      0.00      0.00      0.00      0.00      0.00     96.39
12:20:02 AM     all      3.33      0.14      0.91      0.01      0.00      0.00      0.01      0.00      0.00     95.59
12:20:02 AM       0      2.86      0.01      0.89      0.02      0.00      0.00      0.07      0.00      0.00     96.16
12:20:02 AM       1      5.68      0.74      2.11      0.01      0.00      0.00      0.01      0.00      0.00     91.44
12:20:02 AM       2      1.97      0.01      0.48      0.01      0.00      0.00      0.00      0.00      0.00     97.52
12:20:02 AM       3      3.28      0.02      0.78      0.01      0.00      0.00      0.00      0.00      0.00     95.91
12:20:02 AM       4      7.57      0.01      1.40      0.01      0.00      0.00      0.00      0.00      0.00     91.00
12:20:02 AM       5      4.71      0.01      1.80      0.01      0.01      0.00      0.27      0.00      0.00     93.20
12:20:02 AM       6      3.31      0.01      0.70      0.00      0.00      0.00      0.00      0.00      0.00     95.98
12:20:02 AM       7      4.07      0.79      1.31      0.00      0.00      0.00      0.00      0.00      0.00     93.83
12:20:02 AM       8      3.23      0.02      0.67      0.00      0.00      0.00      0.00      0.00      0.00     96.09
12:20:02 AM       9      1.08      0.02      0.32      0.02      0.00      0.00      0.00      0.00      0.00     98.55
12:20:02 AM      10      2.71      0.00      0.56      0.00      0.00      0.00      0.00      0.00      0.00     96.73
12:20:02 AM      11      2.73      0.00      0.55      0.00      0.00      0.00      0.00      0.00      0.00     96.71
12:20:02 AM      12      2.60      0.00      0.53      0.01      0.00      0.00      0.00      0.00      0.00     96.86
12:20:02 AM      13      3.14      0.83      1.40      0.00      0.00      0.00      0.00      0.00      0.00     94.62
12:20:02 AM      14      1.16      0.01      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.54
12:20:02 AM      15      0.72      0.03      0.23      0.02      0.00      0.00      0.00      0.00      0.00     99.01
12:20:02 AM      16      4.57      0.00      0.84      0.00      0.00      0.00      0.00      0.00      0.00     94.57
12:20:02 AM      17      1.13      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.58
12:20:02 AM      18      3.50      0.00      0.65      0.00      0.00      0.00      0.00      0.00      0.00     95.85
12:20:02 AM      19      9.57      0.82      3.89      0.00      0.00      0.00      0.00      0.00      0.00     85.73
12:20:02 AM      20      2.90      0.02      0.61      0.00      0.00      0.00      0.00      0.00      0.00     96.46
12:20:02 AM      21      1.12      0.02      0.34      0.02      0.00      0.00      0.00      0.00      0.00     98.49
12:20:02 AM      22      2.43      0.01      0.50      0.02      0.00      0.00      0.00      0.00      0.00     97.04
12:20:02 AM      23      3.92      0.00      0.73      0.00      0.00      0.00      0.00      0.00      0.00     95.35
12:30:01 AM     all      3.25      0.14      0.89      0.01      0.00      0.00      0.02      0.00      0.00     95.70
12:30:01 AM       0      3.01      0.00      0.90      0.03      0.00      0.00      0.07      0.00      0.00     96.00
12:30:01 AM       1      5.45      0.87      2.13      0.01      0.00      0.00      0.01      0.00      0.00     91.52
12:30:01 AM       2      3.56      0.02      0.78      0.01      0.00      0.00      0.00      0.00      0.00     95.63
12:30:01 AM       3      2.51      0.03      0.59      0.01      0.00      0.00      0.00      0.00      0.00     96.87
12:30:01 AM       4      4.76      0.00      0.93      0.03      0.00      0.00      0.00      0.00      0.00     94.28
12:30:01 AM       5      3.35      0.00      1.53      0.01      0.01      0.00      0.28      0.00      0.00     94.81
12:30:01 AM       6      3.72      0.00      0.74      0.00      0.00      0.00      0.00      0.00      0.00     95.54
12:30:01 AM       7      2.76      0.79      1.13      0.00      0.00      0.00      0.00      0.00      0.00     95.32
12:30:01 AM       8      3.23      0.02      0.69      0.00      0.00      0.00      0.00      0.00      0.00     96.06
12:30:01 AM       9      2.10      0.02      0.47      0.01      0.00      0.00      0.00      0.00      0.00     97.39
12:30:01 AM      10      2.63      0.00      0.51      0.02      0.00      0.00      0.00      0.00      0.00     96.83
12:30:01 AM      11      2.93      0.00      0.60      0.00      0.00      0.00      0.00      0.00      0.00     96.47
12:30:01 AM      12      3.08      0.00      0.66      0.00      0.00      0.00      0.00      0.00      0.00     96.26
12:30:01 AM      13      3.62      0.69      1.41      0.00      0.00      0.00      0.00      0.00      0.00     94.28
12:30:01 AM      14      3.26      0.02      0.66      0.00      0.00      0.00      0.00      0.00      0.00     96.06
12:30:01 AM      15      2.21      0.02      0.52      0.01      0.00      0.00      0.00      0.00      0.00     97.24
12:30:01 AM      16      5.56      0.00      1.07      0.01      0.00      0.00      0.00      0.00      0.00     93.36
12:30:01 AM      17      3.93      0.00      0.77      0.00      0.00      0.00      0.00      0.00      0.00     95.30
12:30:01 AM      18      0.47      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.34
12:30:01 AM      19      7.79      0.82      3.41      0.00      0.00      0.00      0.00      0.00      0.00     87.97
12:30:01 AM      20      1.23      0.02      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.45
12:30:01 AM      21      0.76      0.03      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.94
12:30:01 AM      22      3.50      0.00      0.65      0.02      0.00      0.00      0.00      0.00      0.00     95.83
12:30:01 AM      23      2.48      0.00      0.46      0.02      0.00      0.00      0.00      0.00      0.00     97.05
12:40:02 AM     all      3.17      0.14      0.88      0.01      0.00      0.00      0.02      0.00      0.00     95.79
12:40:02 AM       0      3.24      0.01      0.97      0.02      0.00      0.00      0.08      0.00      0.00     95.69
12:40:02 AM       1      5.02      0.73      2.03      0.01      0.00      0.00      0.01      0.00      0.00     92.18
12:40:02 AM       2      2.91      0.02      0.73      0.01      0.00      0.00      0.00      0.00      0.00     96.32
12:40:02 AM       3      2.69      0.02      0.60      0.01      0.00      0.00      0.00      0.00      0.00     96.68
12:40:02 AM       4      4.24      0.01      0.88      0.02      0.00      0.00      0.00      0.00      0.00     94.86
12:40:02 AM       5      5.02      0.01      1.84      0.01      0.01      0.00      0.27      0.00      0.00     92.84
12:40:02 AM       6      2.81      0.00      0.57      0.00      0.00      0.00      0.00      0.00      0.00     96.62
12:40:02 AM       7      5.06      0.67      1.46      0.00      0.00      0.00      0.00      0.00      0.00     92.81
12:40:02 AM       8      3.52      0.02      0.75      0.00      0.00      0.00      0.00      0.00      0.00     95.70
12:40:02 AM       9      2.00      0.02      0.47      0.01      0.00      0.00      0.00      0.00      0.00     97.50
12:40:02 AM      10      3.72      0.00      0.74      0.01      0.00      0.00      0.00      0.00      0.00     95.52
12:40:02 AM      11      3.42      0.00      0.67      0.00      0.00      0.00      0.00      0.00      0.00     95.91
12:40:02 AM      12      1.63      0.00      0.38      0.00      0.00      0.00      0.00      0.00      0.00     97.99
12:40:02 AM      13      2.42      0.81      1.25      0.00      0.00      0.00      0.00      0.00      0.00     95.52
12:40:02 AM      14      2.68      0.02      0.57      0.00      0.00      0.00      0.00      0.00      0.00     96.72
12:40:02 AM      15      1.47      0.02      0.36      0.01      0.00      0.00      0.00      0.00      0.00     98.14
12:40:02 AM      16      2.74      0.01      0.53      0.01      0.00      0.00      0.00      0.00      0.00     96.71
12:40:02 AM      17      2.18      0.00      0.42      0.01      0.00      0.00      0.00      0.00      0.00     97.39
12:40:02 AM      18      1.55      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.12
12:40:02 AM      19      8.19      0.85      3.58      0.00      0.00      0.00      0.00      0.00      0.00     87.39
12:40:02 AM      20      2.12      0.03      0.52      0.00      0.00      0.00      0.00      0.00      0.00     97.33
12:40:02 AM      21      2.22      0.03      0.52      0.02      0.00      0.00      0.00      0.00      0.00     97.22
12:40:02 AM      22      3.20      0.00      0.61      0.01      0.00      0.00      0.00      0.00      0.00     96.18
12:40:02 AM      23      2.02      0.01      0.44      0.00      0.00      0.00      0.00      0.00      0.00     97.52
12:50:01 AM     all      3.29      0.14      0.92      0.01      0.00      0.00      0.02      0.00      0.00     95.63
12:50:01 AM       0      3.91      0.00      1.11      0.02      0.00      0.00      0.07      0.00      0.00     94.89
12:50:01 AM       1      6.51      0.65      2.22      0.00      0.00      0.00      0.02      0.00      0.00     90.60
12:50:01 AM       2      5.80      0.02      1.28      0.01      0.00      0.00      0.00      0.00      0.00     92.88
12:50:01 AM       3      4.04      0.03      0.90      0.01      0.00      0.00      0.00      0.00      0.00     95.02
12:50:01 AM       4      4.94      0.01      1.02      0.02      0.00      0.00      0.00      0.00      0.00     94.01
12:50:01 AM       5      5.52      0.01      1.94      0.02      0.01      0.00      0.30      0.00      0.00     92.21
12:50:01 AM       6      2.10      0.00      0.45      0.00      0.00      0.00      0.00      0.00      0.00     97.45
12:50:01 AM       7      4.52      0.73      1.40      0.01      0.00      0.00      0.00      0.00      0.00     93.34
12:50:01 AM       8      2.33      0.02      0.55      0.00      0.00      0.00      0.00      0.00      0.00     97.10
12:50:01 AM       9      1.30      0.03      0.35      0.01      0.00      0.00      0.00      0.00      0.00     98.32
12:50:01 AM      10      4.16      0.00      0.81      0.01      0.00      0.00      0.00      0.00      0.00     95.01
12:50:01 AM      11      3.11      0.00      0.62      0.01      0.00      0.00      0.00      0.00      0.00     96.26
12:50:01 AM      12      2.54      0.01      0.54      0.00      0.00      0.00      0.00      0.00      0.00     96.91
12:50:01 AM      13      2.43      0.93      1.33      0.00      0.00      0.00      0.00      0.00      0.00     95.31
12:50:01 AM      14      1.98      0.02      0.49      0.00      0.00      0.00      0.00      0.00      0.00     97.50
12:50:01 AM      15      1.60      0.03      0.41      0.04      0.00      0.00      0.00      0.00      0.00     97.93
12:50:01 AM      16      2.70      0.01      0.52      0.01      0.00      0.00      0.00      0.00      0.00     96.75
12:50:01 AM      17      2.79      0.00      0.57      0.00      0.00      0.00      0.00      0.00      0.00     96.63
12:50:01 AM      18      0.81      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.95
12:50:01 AM      19      8.04      0.89      3.58      0.00      0.00      0.00      0.00      0.00      0.00     87.50
12:50:01 AM      20      1.14      0.04      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.49
12:50:01 AM      21      1.51      0.02      0.38      0.01      0.00      0.00      0.00      0.00      0.00     98.08
12:50:01 AM      22      3.24      0.00      0.61      0.01      0.00      0.00      0.00      0.00      0.00     96.14
12:50:01 AM      23      1.88      0.00      0.34      0.00      0.00      0.00      0.00      0.00      0.00     97.77
01:00:01 AM     all      3.67      0.14      1.00      0.01      0.00      0.00      0.02      0.00      0.00     95.18
01:00:01 AM       0      4.17      0.01      1.13      0.02      0.00      0.00      0.08      0.00      0.00     94.59
01:00:01 AM       1      8.03      0.58      2.72      0.01      0.00      0.00      0.02      0.00      0.00     88.64
01:00:01 AM       2      4.19      0.02      0.93      0.01      0.00      0.00      0.01      0.00      0.00     94.84
01:00:01 AM       3      3.94      0.02      0.87      0.01      0.00      0.00      0.00      0.00      0.00     95.16
01:00:01 AM       4      6.08      0.01      1.26      0.02      0.00      0.00      0.00      0.00      0.00     92.62
01:00:01 AM       5      6.07      0.00      2.12      0.01      0.01      0.00      0.30      0.00      0.00     91.49
01:00:01 AM       6      3.87      0.01      0.74      0.00      0.00      0.00      0.00      0.00      0.00     95.37
01:00:01 AM       7      3.25      0.83      1.32      0.00      0.00      0.00      0.00      0.00      0.00     94.60
01:00:01 AM       8      3.04      0.01      0.64      0.00      0.00      0.00      0.00      0.00      0.00     96.30
01:00:01 AM       9      1.38      0.02      0.34      0.00      0.00      0.00      0.00      0.00      0.00     98.26
01:00:01 AM      10      4.51      0.01      0.84      0.02      0.00      0.00      0.00      0.00      0.00     94.61
01:00:01 AM      11      3.05      0.00      0.60      0.01      0.00      0.00      0.00      0.00      0.00     96.33
01:00:01 AM      12      3.04      0.00      0.63      0.00      0.00      0.00      0.00      0.00      0.00     96.32
01:00:01 AM      13      3.30      0.83      1.52      0.00      0.00      0.00      0.00      0.00      0.00     94.34
01:00:01 AM      14      2.73      0.03      0.59      0.00      0.00      0.00      0.00      0.00      0.00     96.65
01:00:01 AM      15      2.10      0.02      0.49      0.01      0.00      0.00      0.00      0.00      0.00     97.38
01:00:01 AM      16      3.10      0.00      0.60      0.00      0.00      0.00      0.00      0.00      0.00     96.30
01:00:01 AM      17      3.35      0.00      0.68      0.00      0.00      0.00      0.00      0.00      0.00     95.96
01:00:01 AM      18      2.55      0.00      0.48      0.00      0.00      0.00      0.00      0.00      0.00     96.96
01:00:01 AM      19      7.16      0.82      3.46      0.00      0.00      0.00      0.00      0.00      0.00     88.55
01:00:01 AM      20      1.92      0.02      0.46      0.00      0.00      0.00      0.00      0.00      0.00     97.59
01:00:01 AM      21      1.88      0.03      0.42      0.01      0.00      0.00      0.00      0.00      0.00     97.66
01:00:01 AM      22      1.50      0.01      0.35      0.01      0.00      0.00      0.00      0.00      0.00     98.12
01:00:01 AM      23      3.79      0.00      0.70      0.00      0.00      0.00      0.00      0.00      0.00     95.50
01:10:01 AM     all      3.36      0.14      0.91      0.01      0.00      0.00      0.02      0.00      0.00     95.56
01:10:01 AM       0      4.99      0.01      1.24      0.02      0.00      0.00      0.07      0.00      0.00     93.67
01:10:01 AM       1      6.73      0.55      2.12      0.01      0.00      0.00      0.02      0.00      0.00     90.58
01:10:01 AM       2      3.72      0.03      0.89      0.00      0.00      0.00      0.01      0.00      0.00     95.36
01:10:01 AM       3      5.06      0.02      1.03      0.02      0.00      0.00      0.00      0.00      0.00     93.88
01:10:01 AM       4      5.43      0.01      1.01      0.00      0.00      0.00      0.00      0.00      0.00     93.54
01:10:01 AM       5      5.52      0.01      1.99      0.01      0.01      0.00      0.29      0.00      0.00     92.18
01:10:01 AM       6      4.42      0.01      0.87      0.01      0.00      0.00      0.00      0.00      0.00     94.70
01:10:01 AM       7      3.67      0.73      1.26      0.02      0.00      0.00      0.00      0.00      0.00     94.32
01:10:01 AM       8      4.42      0.03      0.90      0.00      0.00      0.00      0.00      0.00      0.00     94.65
01:10:01 AM       9      2.07      0.02      0.43      0.01      0.00      0.00      0.00      0.00      0.00     97.48
01:10:01 AM      10      2.85      0.01      0.59      0.00      0.00      0.00      0.00      0.00      0.00     96.55
01:10:01 AM      11      2.67      0.00      0.54      0.02      0.00      0.00      0.00      0.00      0.00     96.78
01:10:01 AM      12      2.66      0.01      0.56      0.00      0.00      0.00      0.00      0.00      0.00     96.77
01:10:01 AM      13      2.02      0.90      1.21      0.00      0.00      0.00      0.00      0.00      0.00     95.87
01:10:01 AM      14      1.90      0.02      0.47      0.00      0.00      0.00      0.00      0.00      0.00     97.60
01:10:01 AM      15      1.75      0.02      0.41      0.02      0.00      0.00      0.00      0.00      0.00     97.80
01:10:01 AM      16      3.34      0.01      0.70      0.01      0.00      0.00      0.00      0.00      0.00     95.94
01:10:01 AM      17      2.82      0.01      0.56      0.00      0.00      0.00      0.00      0.00      0.00     96.62
01:10:01 AM      18      1.38      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.33
01:10:01 AM      19      5.90      0.88      3.26      0.00      0.00      0.00      0.00      0.00      0.00     89.96
01:10:01 AM      20      1.66      0.02      0.37      0.00      0.00      0.00      0.00      0.00      0.00     97.94
01:10:01 AM      21      1.35      0.03      0.37      0.02      0.00      0.00      0.00      0.00      0.00     98.23
01:10:01 AM      22      3.75      0.01      0.70      0.01      0.00      0.00      0.00      0.00      0.00     95.52
01:10:01 AM      23      0.61      0.01      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.21
01:20:01 AM     all      3.27      0.14      0.92      0.01      0.00      0.00      0.02      0.00      0.00     95.63
01:20:01 AM       0      4.01      0.01      1.16      0.02      0.00      0.00      0.07      0.00      0.00     94.73
01:20:01 AM       1      7.33      0.62      2.29      0.01      0.00      0.00      0.01      0.00      0.00     89.75
01:20:01 AM       2      4.20      0.02      0.96      0.01      0.00      0.00      0.01      0.00      0.00     94.81
01:20:01 AM       3      5.00      0.02      1.06      0.02      0.00      0.00      0.00      0.00      0.00     93.90
01:20:01 AM       4      6.23      0.01      1.26      0.02      0.00      0.00      0.00      0.00      0.00     92.47
01:20:01 AM       5      5.33      0.01      1.95      0.02      0.01      0.00      0.31      0.00      0.00     92.38
01:20:01 AM       6      3.49      0.01      0.74      0.00      0.00      0.00      0.00      0.00      0.00     95.75
01:20:01 AM       7      4.18      0.78      1.35      0.00      0.00      0.00      0.00      0.00      0.00     93.68
01:20:01 AM       8      2.29      0.01      0.55      0.00      0.00      0.00      0.00      0.00      0.00     97.15
01:20:01 AM       9      3.04      0.02      0.65      0.01      0.00      0.00      0.00      0.00      0.00     96.29
01:20:01 AM      10      3.05      0.01      0.65      0.01      0.00      0.00      0.00      0.00      0.00     96.30
01:20:01 AM      11      4.16      0.00      0.80      0.00      0.00      0.00      0.00      0.00      0.00     95.03
01:20:01 AM      12      2.72      0.00      0.58      0.03      0.00      0.00      0.00      0.00      0.00     96.68
01:20:01 AM      13      1.73      0.92      1.18      0.00      0.00      0.00      0.00      0.00      0.00     96.16
01:20:01 AM      14      2.10      0.02      0.45      0.00      0.00      0.00      0.00      0.00      0.00     97.43
01:20:01 AM      15      1.32      0.04      0.34      0.02      0.00      0.00      0.00      0.00      0.00     98.29
01:20:01 AM      16      2.15      0.00      0.48      0.02      0.00      0.00      0.00      0.00      0.00     97.36
01:20:01 AM      17      2.09      0.00      0.45      0.01      0.00      0.00      0.00      0.00      0.00     97.45
01:20:01 AM      18      0.76      0.00      0.21      0.01      0.00      0.00      0.00      0.00      0.00     99.02
01:20:01 AM      19      6.70      0.90      3.54      0.00      0.00      0.00      0.00      0.00      0.00     88.86
01:20:01 AM      20      2.04      0.03      0.48      0.00      0.00      0.00      0.00      0.00      0.00     97.45
01:20:01 AM      21      0.81      0.03      0.25      0.01      0.00      0.00      0.00      0.00      0.00     98.91
01:20:01 AM      22      2.06      0.00      0.41      0.01      0.00      0.00      0.00      0.00      0.00     97.51
01:20:01 AM      23      1.83      0.01      0.38      0.01      0.00      0.00      0.00      0.00      0.00     97.77
01:30:01 AM     all      3.34      0.14      0.92      0.01      0.00      0.00      0.01      0.00      0.00     95.58
01:30:01 AM       0      3.69      0.01      1.05      0.01      0.00      0.00      0.06      0.00      0.00     95.18
01:30:01 AM       1      4.82      0.70      2.08      0.00      0.00      0.00      0.01      0.00      0.00     92.39
01:30:01 AM       2      4.12      0.03      0.90      0.00      0.00      0.00      0.00      0.00      0.00     94.95
01:30:01 AM       3      2.55      0.03      0.61      0.01      0.00      0.00      0.00      0.00      0.00     96.81
01:30:01 AM       4      2.89      0.01      0.62      0.00      0.00      0.00      0.00      0.00      0.00     96.47
01:30:01 AM       5      4.91      0.00      1.75      0.00      0.01      0.00      0.28      0.00      0.00     93.04
01:30:01 AM       6      2.61      0.01      0.55      0.00      0.00      0.00      0.00      0.00      0.00     96.84
01:30:01 AM       7      1.63      0.83      0.89      0.00      0.00      0.00      0.00      0.00      0.00     96.65
01:30:01 AM       8      2.57      0.02      0.59      0.00      0.00      0.00      0.00      0.00      0.00     96.82
01:30:01 AM       9      2.17      0.02      0.48      0.01      0.00      0.00      0.00      0.00      0.00     97.32
01:30:01 AM      10      2.74      0.00      0.60      0.00      0.00      0.00      0.00      0.00      0.00     96.66
01:30:01 AM      11      3.88      0.00      0.77      0.00      0.00      0.00      0.00      0.00      0.00     95.35
01:30:01 AM      12      1.25      0.02      0.29      0.03      0.00      0.00      0.00      0.00      0.00     98.41
01:30:01 AM      13      3.32      0.83      1.46      0.00      0.00      0.00      0.00      0.00      0.00     94.38
01:30:01 AM      14      1.92      0.04      0.47      0.00      0.00      0.00      0.00      0.00      0.00     97.57
01:30:01 AM      15      3.32      0.03      0.72      0.02      0.00      0.00      0.00      0.00      0.00     95.91
01:30:01 AM      16      2.76      0.01      0.55      0.01      0.00      0.00      0.00      0.00      0.00     96.67
01:30:01 AM      17      1.40      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.29
01:30:01 AM      18      3.09      0.00      0.65      0.00      0.00      0.00      0.00      0.00      0.00     96.25
01:30:01 AM      19     12.73      0.64      4.28      0.00      0.00      0.00      0.00      0.00      0.00     82.34
01:30:01 AM      20      1.42      0.02      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.24
01:30:01 AM      21      2.06      0.02      0.49      0.01      0.00      0.00      0.00      0.00      0.00     97.42
01:30:01 AM      22      5.08      0.00      0.98      0.01      0.00      0.00      0.00      0.00      0.00     93.93
01:30:01 AM      23      3.27      0.00      0.62      0.00      0.00      0.00      0.00      0.00      0.00     96.11
01:40:01 AM     all      3.45      0.14      0.92      0.01      0.00      0.00      0.02      0.00      0.00     95.46
01:40:01 AM       0      4.42      0.01      1.27      0.02      0.00      0.00      0.09      0.00      0.00     94.20
01:40:01 AM       1      7.49      0.62      2.29      0.00      0.00      0.00      0.02      0.00      0.00     89.58
01:40:01 AM       2      4.67      0.02      0.99      0.00      0.00      0.00      0.01      0.00      0.00     94.31
01:40:01 AM       3      5.16      0.01      1.08      0.01      0.00      0.00      0.00      0.00      0.00     93.74
01:40:01 AM       4      7.89      0.00      1.42      0.01      0.00      0.00      0.00      0.00      0.00     90.68
01:40:01 AM       5      7.95      0.00      2.22      0.00      0.01      0.00      0.31      0.00      0.00     89.50
01:40:01 AM       6      1.49      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     98.15
01:40:01 AM       7      2.80      0.88      1.18      0.00      0.00      0.00      0.00      0.00      0.00     95.13
01:40:01 AM       8      1.77      0.02      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.82
01:40:01 AM       9      1.16      0.03      0.34      0.02      0.00      0.00      0.00      0.00      0.00     98.46
01:40:01 AM      10      3.04      0.01      0.59      0.02      0.00      0.00      0.00      0.00      0.00     96.35
01:40:01 AM      11      2.23      0.00      0.44      0.00      0.00      0.00      0.00      0.00      0.00     97.33
01:40:01 AM      12      3.02      0.01      0.57      0.03      0.00      0.00      0.00      0.00      0.00     96.38
01:40:01 AM      13      2.64      0.88      1.29      0.01      0.00      0.00      0.00      0.00      0.00     95.20
01:40:01 AM      14      2.14      0.03      0.47      0.00      0.00      0.00      0.00      0.00      0.00     97.35
01:40:01 AM      15      2.15      0.02      0.48      0.03      0.00      0.00      0.00      0.00      0.00     97.33
01:40:01 AM      16      2.46      0.00      0.52      0.03      0.00      0.00      0.00      0.00      0.00     96.99
01:40:01 AM      17      2.59      0.00      0.49      0.00      0.00      0.00      0.00      0.00      0.00     96.92
01:40:01 AM      18      0.90      0.01      0.22      0.01      0.00      0.00      0.00      0.00      0.00     98.88
01:40:01 AM      19      8.65      0.76      3.79      0.00      0.00      0.00      0.00      0.00      0.00     86.79
01:40:01 AM      20      3.05      0.02      0.65      0.00      0.00      0.00      0.00      0.00      0.00     96.28
01:40:01 AM      21      1.30      0.03      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.33
01:40:01 AM      22      1.90      0.00      0.41      0.01      0.00      0.00      0.00      0.00      0.00     97.68
01:40:01 AM      23      1.91      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     97.72
01:50:01 AM     all      3.48      0.14      0.97      0.01      0.00      0.00      0.02      0.00      0.00     95.39
01:50:01 AM       0      3.50      0.01      1.12      0.02      0.00      0.00      0.07      0.00      0.00     95.28
01:50:01 AM       1      5.20      0.68      2.25      0.01      0.00      0.00      0.02      0.00      0.00     91.85
01:50:01 AM       2      2.55      0.03      0.65      0.00      0.00      0.00      0.00      0.00      0.00     96.77
01:50:01 AM       3      3.06      0.03      0.67      0.03      0.00      0.00      0.00      0.00      0.00     96.21
01:50:01 AM       4      4.38      0.01      0.83      0.01      0.00      0.00      0.00      0.00      0.00     94.77
01:50:01 AM       5      4.20      0.00      1.69      0.00      0.01      0.00      0.27      0.00      0.00     93.82
01:50:01 AM       6      3.55      0.00      0.68      0.00      0.00      0.00      0.00      0.00      0.00     95.77
01:50:01 AM       7      2.35      0.81      1.06      0.00      0.00      0.00      0.00      0.00      0.00     95.78
01:50:01 AM       8      3.87      0.03      0.86      0.00      0.00      0.00      0.00      0.00      0.00     95.24
01:50:01 AM       9      3.81      0.03      0.82      0.03      0.00      0.00      0.00      0.00      0.00     95.32
01:50:01 AM      10      2.61      0.01      0.53      0.01      0.00      0.00      0.00      0.00      0.00     96.84
01:50:01 AM      11      2.90      0.00      0.62      0.00      0.00      0.00      0.00      0.00      0.00     96.47
01:50:01 AM      12      5.36      0.00      1.04      0.02      0.00      0.00      0.00      0.00      0.00     93.58
01:50:01 AM      13      3.77      0.80      1.55      0.00      0.00      0.00      0.00      0.00      0.00     93.88
