%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar28

Linux 3.10.0-1160.el7.x86_64 (183-182-98-154.cprapid.com) 	2025-09-28 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      2.91      0.14      0.86      0.01      0.00      0.00      0.01      0.00      0.00     96.07
12:10:01 AM       0      4.02      0.00      1.19      0.02      0.00      0.00      0.07      0.00      0.00     94.69
12:10:01 AM       1      8.09      0.52      2.33      0.01      0.00      0.00      0.02      0.00      0.00     89.03
12:10:01 AM       2      5.25      0.02      1.14      0.01      0.00      0.00      0.01      0.00      0.00     93.58
12:10:01 AM       3      5.35      0.02      1.14      0.01      0.00      0.00      0.00      0.00      0.00     93.49
12:10:01 AM       4      7.53      0.01      1.52      0.01      0.00      0.00      0.00      0.00      0.00     90.93
12:10:01 AM       5      6.31      0.00      2.13      0.01      0.01      0.00      0.22      0.00      0.00     91.31
12:10:01 AM       6      1.37      0.00      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.30
12:10:01 AM       7      1.44      0.87      0.87      0.00      0.00      0.00      0.00      0.00      0.00     96.81
12:10:01 AM       8      0.87      0.04      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.82
12:10:01 AM       9      0.52      0.03      0.23      0.01      0.00      0.00      0.00      0.00      0.00     99.22
12:10:01 AM      10      2.42      0.00      0.51      0.00      0.00      0.00      0.00      0.00      0.00     97.07
12:10:01 AM      11      1.34      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.35
12:10:01 AM      12      1.57      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     98.08
12:10:01 AM      13      2.30      0.93      1.30      0.00      0.00      0.00      0.00      0.00      0.00     95.47
12:10:01 AM      14      1.69      0.02      0.42      0.01      0.00      0.00      0.00      0.00      0.00     97.87
12:10:01 AM      15      1.66      0.03      0.40      0.03      0.00      0.00      0.00      0.00      0.00     97.88
12:10:01 AM      16      2.44      0.01      0.53      0.01      0.00      0.00      0.00      0.00      0.00     97.02
12:10:01 AM      17      2.41      0.01      0.51      0.01      0.00      0.00      0.00      0.00      0.00     97.07
12:10:01 AM      18      0.95      0.01      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.80
12:10:01 AM      19      7.51      0.83      3.60      0.00      0.00      0.00      0.00      0.00      0.00     88.06
12:10:01 AM      20      1.37      0.03      0.36      0.00      0.00      0.00      0.00      0.00      0.00     98.24
12:10:01 AM      21      0.67      0.02      0.24      0.02      0.00      0.00      0.00      0.00      0.00     99.05
12:10:01 AM      22      2.00      0.01      0.41      0.01      0.00      0.00      0.00      0.00      0.00     97.58
12:10:01 AM      23      0.88      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.89
12:20:01 AM     all      2.97      0.14      0.84      0.01      0.00      0.00      0.01      0.00      0.00     96.03
12:20:01 AM       0      4.16      0.01      1.16      0.02      0.00      0.00      0.07      0.00      0.00     94.59
12:20:01 AM       1      6.95      0.63      2.20      0.00      0.00      0.00      0.02      0.00      0.00     90.20
12:20:01 AM       2      4.30      0.02      1.02      0.01      0.00      0.00      0.00      0.00      0.00     94.65
12:20:01 AM       3      6.44      0.01      1.24      0.02      0.00      0.00      0.00      0.00      0.00     92.28
12:20:01 AM       4      5.09      0.01      1.01      0.01      0.00      0.00      0.00      0.00      0.00     93.89
12:20:01 AM       5      7.23      0.01      2.20      0.00      0.01      0.00      0.23      0.00      0.00     90.32
12:20:01 AM       6      2.24      0.00      0.49      0.01      0.00      0.00      0.00      0.00      0.00     97.26
12:20:01 AM       7      1.75      0.82      0.94      0.02      0.00      0.00      0.00      0.00      0.00     96.46
12:20:01 AM       8      1.63      0.02      0.41      0.00      0.00      0.00      0.00      0.00      0.00     97.95
12:20:01 AM       9      0.83      0.03      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.86
12:20:01 AM      10      2.06      0.00      0.43      0.01      0.00      0.00      0.00      0.00      0.00     97.50
12:20:01 AM      11      2.12      0.00      0.43      0.02      0.00      0.00      0.00      0.00      0.00     97.42
12:20:01 AM      12      2.21      0.00      0.47      0.00      0.00      0.00      0.00      0.00      0.00     97.31
12:20:01 AM      13      3.23      0.77      1.32      0.00      0.00      0.00      0.00      0.00      0.00     94.68
12:20:01 AM      14      0.80      0.02      0.21      0.00      0.00      0.00      0.00      0.00      0.00     98.97
12:20:01 AM      15      1.93      0.02      0.46      0.01      0.00      0.00      0.00      0.00      0.00     97.58
12:20:01 AM      16      3.40      0.00      0.65      0.01      0.00      0.00      0.00      0.00      0.00     95.94
12:20:01 AM      17      1.90      0.00      0.43      0.00      0.00      0.00      0.00      0.00      0.00     97.67
12:20:01 AM      18      1.33      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.38
12:20:01 AM      19      5.76      0.92      3.12      0.00      0.00      0.00      0.00      0.00      0.00     90.20
12:20:01 AM      20      1.64      0.03      0.39      0.01      0.00      0.00      0.00      0.00      0.00     97.94
12:20:01 AM      21      0.41      0.03      0.20      0.02      0.00      0.00      0.00      0.00      0.00     99.34
12:20:01 AM      22      3.20      0.01      0.59      0.00      0.00      0.00      0.00      0.00      0.00     96.20
12:20:01 AM      23      0.76      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.01
12:30:01 AM     all      4.10      0.14      0.95      0.01      0.00      0.00      0.02      0.00      0.00     94.78
12:30:01 AM       0     13.74      0.01      2.01      0.01      0.00      0.00      0.11      0.00      0.00     84.13
12:30:01 AM       1     12.24      0.35      2.55      0.01      0.00      0.00      0.07      0.00      0.00     84.79
12:30:01 AM       2     10.32      0.01      1.80      0.01      0.00      0.00      0.03      0.00      0.00     87.84
12:30:01 AM       3     10.43      0.01      1.87      0.01      0.00      0.00      0.01      0.00      0.00     87.68
12:30:01 AM       4      9.22      0.01      1.75      0.01      0.00      0.00      0.00      0.00      0.00     89.00
12:30:01 AM       5     12.42      0.01      2.81      0.02      0.01      0.00      0.28      0.00      0.00     84.45
12:30:01 AM       6      2.14      0.00      0.43      0.01      0.00      0.00      0.00      0.00      0.00     97.43
12:30:01 AM       7      3.84      0.87      1.34      0.02      0.00      0.00      0.00      0.00      0.00     93.93
12:30:01 AM       8      1.57      0.02      0.38      0.00      0.00      0.00      0.00      0.00      0.00     98.03
12:30:01 AM       9      1.04      0.03      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.65
12:30:01 AM      10      2.65      0.01      0.46      0.01      0.00      0.00      0.00      0.00      0.00     96.87
12:30:01 AM      11      2.38      0.00      0.45      0.02      0.00      0.00      0.00      0.00      0.00     97.15
12:30:01 AM      12      1.11      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     98.62
12:30:01 AM      13      1.03      0.98      1.14      0.00      0.00      0.00      0.00      0.00      0.00     96.86
12:30:01 AM      14      0.62      0.04      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.12
12:30:01 AM      15      0.70      0.04      0.23      0.02      0.00      0.00      0.00      0.00      0.00     99.01
12:30:01 AM      16      0.64      0.01      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.20
12:30:01 AM      17      1.44      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.25
12:30:01 AM      18      0.77      0.01      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.04
12:30:01 AM      19      5.96      0.88      3.26      0.00      0.00      0.00      0.00      0.00      0.00     89.89
12:30:01 AM      20      1.51      0.03      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.13
12:30:01 AM      21      0.54      0.05      0.20      0.02      0.00      0.00      0.00      0.00      0.00     99.20
12:30:01 AM      22      0.98      0.01      0.19      0.00      0.00      0.00      0.00      0.00      0.00     98.81
12:30:01 AM      23      1.24      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     98.53
12:40:02 AM     all      3.74      0.14      0.90      0.01      0.00      0.00      0.02      0.00      0.00     95.19
12:40:02 AM       0     10.68      0.00      1.59      0.01      0.00      0.00      0.12      0.00      0.00     87.59
12:40:02 AM       1      9.69      0.33      2.03      0.01      0.00      0.00      0.05      0.00      0.00     87.89
12:40:02 AM       2     10.59      0.01      1.84      0.01      0.00      0.00      0.02      0.00      0.00     87.53
12:40:02 AM       3      8.42      0.01      1.63      0.00      0.00      0.00      0.00      0.00      0.00     89.94
12:40:02 AM       4     10.48      0.00      1.88      0.01      0.00      0.00      0.00      0.00      0.00     87.61
12:40:02 AM       5      9.98      0.00      2.50      0.01      0.01      0.00      0.28      0.00      0.00     87.21
12:40:02 AM       6      3.02      0.00      0.59      0.00      0.00      0.00      0.00      0.00      0.00     96.39
12:40:02 AM       7      3.04      0.83      1.14      0.01      0.00      0.00      0.00      0.00      0.00     94.98
12:40:02 AM       8      1.39      0.02      0.39      0.00      0.00      0.00      0.00      0.00      0.00     98.20
12:40:02 AM       9      1.44      0.03      0.37      0.01      0.00      0.00      0.00      0.00      0.00     98.15
12:40:02 AM      10      3.16      0.01      0.60      0.01      0.00      0.00      0.00      0.00      0.00     96.22
12:40:02 AM      11      3.14      0.00      0.58      0.01      0.00      0.00      0.00      0.00      0.00     96.26
12:40:02 AM      12      0.79      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.03
12:40:02 AM      13      1.45      1.01      1.18      0.00      0.00      0.00      0.00      0.00      0.00     96.36
12:40:02 AM      14      1.06      0.02      0.27      0.00      0.00      0.00      0.00      0.00      0.00     98.65
12:40:02 AM      15      0.84      0.03      0.26      0.02      0.00      0.00      0.00      0.00      0.00     98.84
12:40:02 AM      16      1.45      0.00      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.28
12:40:02 AM      17      1.15      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.55
12:40:02 AM      18      0.32      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.56
12:40:02 AM      19      4.87      1.00      2.98      0.00      0.00      0.00      0.00      0.00      0.00     91.15
12:40:02 AM      20      0.96      0.04      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.71
12:40:02 AM      21      0.28      0.03      0.14      0.02      0.00      0.00      0.00      0.00      0.00     99.52
12:40:02 AM      22      0.61      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.22
12:40:02 AM      23      1.13      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.63
12:50:01 AM     all      3.95      0.14      0.93      0.01      0.00      0.00      0.02      0.00      0.00     94.94
12:50:01 AM       0     11.31      0.01      1.86      0.02      0.00      0.00      0.11      0.00      0.00     86.69
12:50:01 AM       1     10.22      0.42      2.22      0.02      0.00      0.00      0.06      0.00      0.00     87.06
12:50:01 AM       2     10.39      0.01      1.75      0.01      0.00      0.00      0.02      0.00      0.00     87.82
12:50:01 AM       3      8.93      0.01      1.62      0.01      0.00      0.00      0.01      0.00      0.00     89.42
12:50:01 AM       4      9.49      0.01      1.75      0.02      0.00      0.00      0.00      0.00      0.00     88.73
12:50:01 AM       5     10.62      0.01      2.69      0.01      0.01      0.00      0.30      0.00      0.00     86.36
12:50:01 AM       6      2.50      0.00      0.48      0.01      0.00      0.00      0.00      0.00      0.00     97.02
12:50:01 AM       7      2.93      0.85      1.22      0.00      0.00      0.00      0.00      0.00      0.00     95.00
12:50:01 AM       8      3.26      0.03      0.67      0.00      0.00      0.00      0.00      0.00      0.00     96.03
12:50:01 AM       9      1.14      0.03      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.54
12:50:01 AM      10      3.91      0.00      0.63      0.01      0.00      0.00      0.00      0.00      0.00     95.45
12:50:01 AM      11      2.60      0.01      0.47      0.01      0.00      0.00      0.00      0.00      0.00     96.92
12:50:01 AM      12      1.39      0.01      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.32
12:50:01 AM      13      2.26      0.90      1.31      0.00      0.00      0.00      0.00      0.00      0.00     95.52
12:50:01 AM      14      1.35      0.03      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.30
12:50:01 AM      15      1.03      0.03      0.26      0.02      0.00      0.00      0.00      0.00      0.00     98.66
12:50:01 AM      16      1.87      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     97.78
12:50:01 AM      17      1.51      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     98.21
12:50:01 AM      18      0.48      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.39
12:50:01 AM      19      4.67      0.96      2.97      0.00      0.00      0.00      0.00      0.00      0.00     91.39
12:50:01 AM      20      1.53      0.02      0.42      0.00      0.00      0.00      0.00      0.00      0.00     98.04
12:50:01 AM      21      0.37      0.04      0.19      0.02      0.00      0.00      0.00      0.00      0.00     99.38
12:50:01 AM      22      0.66      0.00      0.18      0.01      0.00      0.00      0.00      0.00      0.00     99.15
12:50:01 AM      23      0.54      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.33
01:00:01 AM     all      3.69      0.14      0.92      0.01      0.00      0.00      0.02      0.00      0.00     95.22
01:00:01 AM       0      8.17      0.01      1.61      0.02      0.00      0.00      0.11      0.00      0.00     90.08
01:00:01 AM       1     11.21      0.47      2.40      0.01      0.00      0.00      0.04      0.00      0.00     85.87
01:00:01 AM       2      8.42      0.01      1.56      0.00      0.00      0.00      0.02      0.00      0.00     89.99
01:00:01 AM       3      7.20      0.01      1.39      0.01      0.00      0.00      0.01      0.00      0.00     91.39
01:00:01 AM       4      9.25      0.01      1.65      0.00      0.00      0.00      0.00      0.00      0.00     89.09
01:00:01 AM       5      9.18      0.00      2.47      0.00      0.01      0.00      0.27      0.00      0.00     88.07
01:00:01 AM       6      2.08      0.00      0.39      0.01      0.00      0.00      0.00      0.00      0.00     97.51
01:00:01 AM       7      2.72      0.82      1.16      0.04      0.00      0.00      0.00      0.00      0.00     95.25
01:00:01 AM       8      1.32      0.02      0.37      0.00      0.00      0.00      0.00      0.00      0.00     98.29
01:00:01 AM       9      1.37      0.03      0.37      0.02      0.00      0.00      0.00      0.00      0.00     98.21
01:00:01 AM      10      4.01      0.00      0.68      0.01      0.00      0.00      0.00      0.00      0.00     95.30
01:00:01 AM      11      2.98      0.00      0.50      0.05      0.00      0.00      0.00      0.00      0.00     96.47
01:00:01 AM      12      2.41      0.02      0.48      0.01      0.00      0.00      0.00      0.00      0.00     97.08
01:00:01 AM      13      2.20      0.93      1.22      0.00      0.00      0.00      0.00      0.00      0.00     95.64
01:00:01 AM      14      1.10      0.01      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.56
01:00:01 AM      15      1.27      0.03      0.34      0.03      0.00      0.00      0.00      0.00      0.00     98.33
01:00:01 AM      16      3.31      0.00      0.55      0.00      0.00      0.00      0.00      0.00      0.00     96.13
01:00:01 AM      17      1.68      0.00      0.39      0.04      0.00      0.00      0.00      0.00      0.00     97.89
01:00:01 AM      18      0.38      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.50
01:00:01 AM      19      5.71      0.90      3.23      0.00      0.00      0.00      0.00      0.00      0.00     90.16
01:00:01 AM      20      0.78      0.04      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.91
01:00:01 AM      21      0.69      0.02      0.20      0.03      0.00      0.00      0.00      0.00      0.00     99.05
01:00:01 AM      22      0.41      0.01      0.15      0.03      0.00      0.00      0.00      0.00      0.00     99.40
01:00:01 AM      23      0.79      0.01      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.02
01:10:01 AM     all      3.40      0.14      0.90      0.01      0.00      0.00      0.01      0.00      0.00     95.53
01:10:01 AM       0      4.18      0.00      1.25      0.02      0.00      0.00      0.07      0.00      0.00     94.49
01:10:01 AM       1      6.21      0.70      2.22      0.00      0.00      0.00      0.02      0.00      0.00     90.85
01:10:01 AM       2      3.87      0.03      0.87      0.01      0.00      0.00      0.01      0.00      0.00     95.21
01:10:01 AM       3      3.31      0.02      0.74      0.01      0.00      0.00      0.00      0.00      0.00     95.92
01:10:01 AM       4      5.53      0.00      1.05      0.01      0.00      0.00      0.00      0.00      0.00     93.40
01:10:01 AM       5      5.74      0.00      1.85      0.02      0.01      0.00      0.23      0.00      0.00     92.16
01:10:01 AM       6      3.62      0.00      0.59      0.01      0.00      0.00      0.00      0.00      0.00     95.78
01:10:01 AM       7      3.66      0.83      1.22      0.02      0.00      0.00      0.00      0.00      0.00     94.27
01:10:01 AM       8      3.83      0.01      0.78      0.00      0.00      0.00      0.00      0.00      0.00     95.37
01:10:01 AM       9      1.83      0.02      0.39      0.01      0.00      0.00      0.00      0.00      0.00     97.74
01:10:01 AM      10      3.60      0.00      0.69      0.01      0.00      0.00      0.00      0.00      0.00     95.69
01:10:01 AM      11      3.45      0.00      0.67      0.02      0.00      0.00      0.00      0.00      0.00     95.86
01:10:01 AM      12      1.67      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     97.92
01:10:01 AM      13      3.69      0.80      1.42      0.00      0.00      0.00      0.00      0.00      0.00     94.08
01:10:01 AM      14      3.58      0.02      0.69      0.00      0.00      0.00      0.00      0.00      0.00     95.70
01:10:01 AM      15      1.84      0.02      0.44      0.02      0.00      0.00      0.00      0.00      0.00     97.67
01:10:01 AM      16      3.79      0.00      0.74      0.00      0.00      0.00      0.00      0.00      0.00     95.46
01:10:01 AM      17      3.59      0.01      0.67      0.00      0.00      0.00      0.00      0.00      0.00     95.74
01:10:01 AM      18      1.03      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.72
01:10:01 AM      19      7.10      0.79      3.27      0.00      0.00      0.00      0.00      0.00      0.00     88.84
01:10:01 AM      20      1.20      0.03      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.42
01:10:01 AM      21      1.41      0.04      0.35      0.01      0.00      0.00      0.00      0.00      0.00     98.18
01:10:01 AM      22      2.86      0.01      0.49      0.01      0.00      0.00      0.00      0.00      0.00     96.62
01:10:01 AM      23      1.13      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     98.61
01:20:01 AM     all      3.45      0.14      0.92      0.01      0.00      0.00      0.02      0.00      0.00     95.46
01:20:01 AM       0      6.39      0.00      1.53      0.02      0.00      0.00      0.08      0.00      0.00     91.98
01:20:01 AM       1      8.45      0.64      2.26      0.00      0.00      0.00      0.03      0.00      0.00     88.62
01:20:01 AM       2      5.72      0.02      1.10      0.00      0.00      0.00      0.01      0.00      0.00     93.14
01:20:01 AM       3      3.38      0.02      0.69      0.01      0.00      0.00      0.00      0.00      0.00     95.90
01:20:01 AM       4      3.82      0.01      0.84      0.01      0.00      0.00      0.00      0.00      0.00     95.32
01:20:01 AM       5      6.20      0.01      1.99      0.01      0.01      0.00      0.32      0.00      0.00     91.47
01:20:01 AM       6      5.19      0.01      1.00      0.01      0.00      0.00      0.00      0.00      0.00     93.80
01:20:01 AM       7      3.32      0.71      1.20      0.02      0.00      0.00      0.00      0.00      0.00     94.76
01:20:01 AM       8      1.66      0.02      0.43      0.00      0.00      0.00      0.00      0.00      0.00     97.90
01:20:01 AM       9      2.01      0.02      0.48      0.01      0.00      0.00      0.00      0.00      0.00     97.49
01:20:01 AM      10      1.85      0.01      0.42      0.00      0.00      0.00      0.00      0.00      0.00     97.72
01:20:01 AM      11      3.70      0.00      0.75      0.02      0.00      0.00      0.00      0.00      0.00     95.53
01:20:01 AM      12      2.50      0.01      0.54      0.00      0.00      0.00      0.00      0.00      0.00     96.95
01:20:01 AM      13      3.29      0.86      1.45      0.00      0.00      0.00      0.00      0.00      0.00     94.39
01:20:01 AM      14      1.35      0.02      0.35      0.00      0.00      0.00      0.00      0.00      0.00     98.29
01:20:01 AM      15      1.38      0.02      0.43      0.03      0.00      0.00      0.00      0.00      0.00     98.13
01:20:01 AM      16      4.72      0.01      0.87      0.01      0.00      0.00      0.00      0.00      0.00     94.40
01:20:01 AM      17      2.75      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     96.72
01:20:01 AM      18      2.51      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     96.98
01:20:01 AM      19      5.63      0.92      3.06      0.00      0.00      0.00      0.00      0.00      0.00     90.39
01:20:01 AM      20      1.69      0.04      0.44      0.00      0.00      0.00      0.00      0.00      0.00     97.83
01:20:01 AM      21      1.54      0.04      0.39      0.01      0.00      0.00      0.00      0.00      0.00     98.02
01:20:01 AM      22      1.95      0.01      0.42      0.01      0.00      0.00      0.00      0.00      0.00     97.61
01:20:01 AM      23      1.86      0.00      0.41      0.00      0.00      0.00      0.00      0.00      0.00     97.73
01:30:01 AM     all      2.87      0.14      0.82      0.02      0.00      0.00      0.01      0.00      0.00     96.14
01:30:01 AM       0      3.98      0.01      1.15      0.01      0.00      0.00      0.06      0.00      0.00     94.79
01:30:01 AM       1      5.79      0.64      1.97      0.00      0.00      0.00      0.02      0.00      0.00     91.58
01:30:01 AM       2      3.72      0.02      0.82      0.00      0.00      0.00      0.01      0.00      0.00     95.44
01:30:01 AM       3      2.69      0.02      0.63      0.01      0.00      0.00      0.00      0.00      0.00     96.65
01:30:01 AM       4      4.61      0.01      0.98      0.01      0.00      0.00      0.00      0.00      0.00     94.40
01:30:01 AM       5      4.85      0.00      1.69      0.01      0.01      0.00      0.27      0.00      0.00     93.17
01:30:01 AM       6      3.14      0.00      0.66      0.03      0.00      0.00      0.00      0.00      0.00     96.17
01:30:01 AM       7      3.50      0.75      1.19      0.09      0.00      0.00      0.00      0.00      0.00     94.48
01:30:01 AM       8      2.84      0.02      0.69      0.06      0.00      0.00      0.00      0.00      0.00     96.39
01:30:01 AM       9      2.59      0.02      0.61      0.02      0.00      0.00      0.00      0.00      0.00     96.75
01:30:01 AM      10      1.96      0.01      0.44      0.02      0.00      0.00      0.00      0.00      0.00     97.57
01:30:01 AM      11      2.62      0.00      0.57      0.11      0.00      0.00      0.00      0.00      0.00     96.70
01:30:01 AM      12      2.22      0.00      0.47      0.00      0.00      0.00      0.00      0.00      0.00     97.31
01:30:01 AM      13      2.12      0.88      1.18      0.00      0.00      0.00      0.00      0.00      0.00     95.82
01:30:01 AM      14      2.37      0.03      0.51      0.00      0.00      0.00      0.00      0.00      0.00     97.09
01:30:01 AM      15      0.78      0.02      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.93
01:30:01 AM      16      4.04      0.01      0.76      0.00      0.00      0.00      0.00      0.00      0.00     95.20
01:30:01 AM      17      2.34      0.00      0.47      0.00      0.00      0.00      0.00      0.00      0.00     97.17
01:30:01 AM      18      1.12      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     98.61
01:30:01 AM      19      6.08      0.79      3.01      0.00      0.00      0.00      0.00      0.00      0.00     90.12
01:30:01 AM      20      0.93      0.02      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.76
01:30:01 AM      21      0.51      0.03      0.23      0.03      0.00      0.00      0.00      0.00      0.00     99.20
01:30:01 AM      22      3.09      0.00      0.60      0.01      0.00      0.00      0.00      0.00      0.00     96.29
01:30:01 AM      23      0.94      0.01      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.81
01:40:01 AM     all      2.64      0.14      0.78      0.01      0.00      0.00      0.01      0.00      0.00     96.42
01:40:01 AM       0      3.25      0.01      1.11      0.01      0.00      0.00      0.06      0.00      0.00     95.57
01:40:01 AM       1      5.82      0.58      1.90      0.00      0.00      0.00      0.02      0.00      0.00     91.68
01:40:01 AM       2      3.39      0.01      0.76      0.00      0.00      0.00      0.01      0.00      0.00     95.84
01:40:01 AM       3      2.83      0.02      0.62      0.02      0.00      0.00      0.00      0.00      0.00     96.52
01:40:01 AM       4      4.02      0.01      0.83      0.01      0.00      0.00      0.00      0.00      0.00     95.13
01:40:01 AM       5      6.92      0.01      2.07      0.00      0.01      0.00      0.28      0.00      0.00     90.72
01:40:01 AM       6      3.47      0.00      0.67      0.01      0.00      0.00      0.00      0.00      0.00     95.85
01:40:01 AM       7      1.90      0.89      1.08      0.02      0.00      0.00      0.00      0.00      0.00     96.12
01:40:01 AM       8      2.24      0.02      0.53      0.00      0.00      0.00      0.00      0.00      0.00     97.21
01:40:01 AM       9      0.91      0.02      0.26      0.02      0.00      0.00      0.00      0.00      0.00     98.79
01:40:01 AM      10      1.82      0.00      0.41      0.01      0.00      0.00      0.00      0.00      0.00     97.76
01:40:01 AM      11      1.95      0.00      0.45      0.02      0.00      0.00      0.00      0.00      0.00     97.58
01:40:01 AM      12      2.26      0.00      0.47      0.00      0.00      0.00      0.00      0.00      0.00     97.27
01:40:01 AM      13      1.35      0.80      1.04      0.01      0.00      0.00      0.00      0.00      0.00     96.81
01:40:01 AM      14      1.49      0.02      0.41      0.00      0.00      0.00      0.00      0.00      0.00     98.09
01:40:01 AM      15      2.07      0.03      0.47      0.01      0.00      0.00      0.00      0.00      0.00     97.42
01:40:01 AM      16      1.76      0.00      0.39      0.01      0.00      0.00      0.00      0.00      0.00     97.83
01:40:01 AM      17      1.75      0.00      0.40      0.00      0.00      0.00      0.00      0.00      0.00     97.85
01:40:01 AM      18      0.85      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.92
01:40:01 AM      19      7.00      0.86      3.20      0.00      0.00      0.00      0.00      0.00      0.00     88.94
01:40:01 AM      20      1.27      0.04      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.37
01:40:01 AM      21      1.10      0.03      0.27      0.03      0.00      0.00      0.00      0.00      0.00     98.58
01:40:01 AM      22      1.56      0.01      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.11
01:40:01 AM      23      2.45      0.01      0.48      0.00      0.00      0.00      0.00      0.00      0.00     97.06
01:50:01 AM     all      3.81      0.14      1.09      0.01      0.00      0.00      0.02      0.00      0.00     94.93
01:50:01 AM       0      7.55      0.01      1.54      0.02      0.00      0.00      0.08      0.00      0.00     90.81
01:50:01 AM       1     10.82      0.50      3.30      0.00      0.00      0.00      0.03      0.00      0.00     85.35
01:50:01 AM       2      6.10      0.02      1.21      0.00      0.00      0.00      0.01      0.00      0.00     92.66
01:50:01 AM       3      6.18      0.01      1.26      0.01      0.00      0.00      0.01      0.00      0.00     92.53
01:50:01 AM       4      6.85      0.01      1.18      0.02      0.00      0.00      0.00      0.00      0.00     91.93
01:50:01 AM       5      7.04      0.01      2.37      0.01      0.01      0.00      0.38      0.00      0.00     90.18
01:50:01 AM       6      3.21      0.00      0.72      0.01      0.00      0.00      0.00      0.00      0.00     96.06
01:50:01 AM       7      2.83      0.84      1.59      0.02      0.00      0.00      0.00      0.00      0.00     94.73
01:50:01 AM       8      3.78      0.03      0.74      0.00      0.00      0.00      0.00      0.00      0.00     95.44
01:50:01 AM       9      1.47      0.02      0.41      0.01      0.00      0.00      0.00      0.00      0.00     98.09
01:50:01 AM      10      2.52      0.01      0.58      0.01      0.00      0.00      0.00      0.00      0.00     96.89
01:50:01 AM      11      5.19      0.00      0.87      0.02      0.00      0.00      0.00      0.00      0.00     93.92
01:50:01 AM      12      2.68      0.00      0.52      0.00      0.00      0.00      0.00      0.00      0.00     96.80
01:50:01 AM      13      2.88      0.91      1.77      0.00      0.00      0.00      0.00      0.00      0.00     94.44
