%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar04

Linux 3.10.0-1160.el7.x86_64 (183-182-98-154.cprapid.com) 	2025-10-04 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      2.51      0.13      0.71      0.01      0.00      0.00      0.02      0.00      0.00     96.62
12:10:01 AM       0      5.34      0.00      1.37      0.02      0.00      0.00      0.07      0.00      0.00     93.20
12:10:01 AM       1      6.08      0.52      1.79      0.01      0.00      0.00      0.02      0.00      0.00     91.59
12:10:01 AM       2      5.22      0.01      1.05      0.01      0.00      0.00      0.01      0.00      0.00     93.71
12:10:01 AM       3      5.35      0.02      1.01      0.01      0.00      0.00      0.00      0.00      0.00     93.61
12:10:01 AM       4      5.95      0.01      1.03      0.01      0.00      0.00      0.00      0.00      0.00     93.00
12:10:01 AM       5      8.08      0.00      2.20      0.01      0.01      0.00      0.26      0.00      0.00     89.44
12:10:01 AM       6      3.04      0.00      0.58      0.00      0.00      0.00      0.00      0.00      0.00     96.38
12:10:01 AM       7      1.78      0.77      0.88      0.00      0.00      0.00      0.00      0.00      0.00     96.57
12:10:01 AM       8      1.31      0.01      0.35      0.00      0.00      0.00      0.00      0.00      0.00     98.32
12:10:01 AM       9      1.18      0.01      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.50
12:10:01 AM      10      2.54      0.00      0.47      0.04      0.00      0.00      0.00      0.00      0.00     96.94
12:10:01 AM      11      1.33      0.00      0.29      0.02      0.00      0.00      0.00      0.00      0.00     98.35
12:10:01 AM      12      0.87      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.90
12:10:01 AM      13      1.32      0.88      1.00      0.00      0.00      0.00      0.00      0.00      0.00     96.80
12:10:01 AM      14      0.51      0.01      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.27
12:10:01 AM      15      0.36      0.03      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.44
12:10:01 AM      16      1.30      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.39
12:10:01 AM      17      1.50      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.18
12:10:01 AM      18      0.35      0.01      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.51
12:10:01 AM      19      4.79      0.89      2.80      0.00      0.00      0.00      0.00      0.00      0.00     91.53
12:10:01 AM      20      0.70      0.01      0.24      0.00      0.00      0.00      0.00      0.00      0.00     99.05
12:10:01 AM      21      0.41      0.03      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.39
12:10:01 AM      22      0.67      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.17
12:10:01 AM      23      0.40      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.46
12:20:01 AM     all      2.52      0.14      0.71      0.01      0.00      0.00      0.01      0.00      0.00     96.61
12:20:01 AM       0      4.17      0.01      1.11      0.02      0.00      0.00      0.06      0.00      0.00     94.64
12:20:01 AM       1      4.96      0.64      1.64      0.01      0.00      0.00      0.02      0.00      0.00     92.73
12:20:01 AM       2      6.44      0.02      1.31      0.01      0.00      0.00      0.00      0.00      0.00     92.22
12:20:01 AM       3      4.16      0.01      0.78      0.01      0.00      0.00      0.00      0.00      0.00     95.03
12:20:01 AM       4      6.08      0.02      1.13      0.01      0.00      0.00      0.00      0.00      0.00     92.76
12:20:01 AM       5      5.21      0.01      1.67      0.01      0.01      0.00      0.24      0.00      0.00     92.85
12:20:01 AM       6      1.47      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.22
12:20:01 AM       7      2.66      0.75      1.03      0.00      0.00      0.00      0.00      0.00      0.00     95.55
12:20:01 AM       8      2.00      0.01      0.47      0.00      0.00      0.00      0.00      0.00      0.00     97.52
12:20:01 AM       9      1.12      0.03      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.56
12:20:01 AM      10      2.63      0.00      0.52      0.02      0.00      0.00      0.00      0.00      0.00     96.82
12:20:01 AM      11      2.17      0.01      0.47      0.01      0.00      0.00      0.00      0.00      0.00     97.35
12:20:01 AM      12      2.17      0.02      0.44      0.00      0.00      0.00      0.00      0.00      0.00     97.38
12:20:01 AM      13      1.31      0.83      0.97      0.00      0.00      0.00      0.00      0.00      0.00     96.88
12:20:01 AM      14      1.04      0.02      0.28      0.01      0.00      0.00      0.00      0.00      0.00     98.66
12:20:01 AM      15      0.76      0.03      0.23      0.02      0.00      0.00      0.00      0.00      0.00     98.96
12:20:01 AM      16      2.95      0.00      0.56      0.01      0.00      0.00      0.00      0.00      0.00     96.47
12:20:01 AM      17      2.40      0.00      0.51      0.01      0.00      0.00      0.00      0.00      0.00     97.09
12:20:01 AM      18      0.37      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.51
12:20:01 AM      19      3.72      0.87      2.55      0.00      0.00      0.00      0.00      0.00      0.00     92.86
12:20:01 AM      20      0.48      0.02      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.33
12:20:01 AM      21      0.46      0.03      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.32
12:20:01 AM      22      0.92      0.00      0.20      0.01      0.00      0.00      0.00      0.00      0.00     98.88
12:20:01 AM      23      0.81      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.00
12:30:01 AM     all      2.20      0.14      0.67      0.01      0.00      0.00      0.01      0.00      0.00     96.97
12:30:01 AM       0      3.73      0.01      1.06      0.02      0.00      0.00      0.04      0.00      0.00     95.14
12:30:01 AM       1      3.43      0.64      1.32      0.02      0.00      0.00      0.01      0.00      0.00     94.58
12:30:01 AM       2      3.39      0.02      0.80      0.01      0.00      0.00      0.00      0.00      0.00     95.78
12:30:01 AM       3      3.50      0.03      0.78      0.01      0.00      0.00      0.00      0.00      0.00     95.69
12:30:01 AM       4      4.40      0.01      0.84      0.02      0.00      0.00      0.00      0.00      0.00     94.73
12:30:01 AM       5      4.09      0.00      1.45      0.01      0.02      0.00      0.21      0.00      0.00     94.22
12:30:01 AM       6      2.83      0.01      0.56      0.00      0.00      0.00      0.00      0.00      0.00     96.59
12:30:01 AM       7      2.83      0.89      1.12      0.00      0.00      0.00      0.00      0.00      0.00     95.16
12:30:01 AM       8      1.02      0.01      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.66
12:30:01 AM       9      1.18      0.02      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.49
12:30:01 AM      10      1.65      0.00      0.34      0.04      0.00      0.00      0.00      0.00      0.00     97.96
12:30:01 AM      11      1.25      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.47
12:30:01 AM      12      1.05      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     98.71
12:30:01 AM      13      1.58      0.83      1.05      0.00      0.00      0.00      0.00      0.00      0.00     96.54
12:30:01 AM      14      1.19      0.03      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.47
12:30:01 AM      15      1.52      0.03      0.40      0.01      0.00      0.00      0.00      0.00      0.00     98.04
12:30:01 AM      16      2.46      0.01      0.47      0.02      0.00      0.00      0.00      0.00      0.00     97.04
12:30:01 AM      17      0.76      0.00      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.05
12:30:01 AM      18      0.70      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.14
12:30:01 AM      19      6.35      0.83      3.03      0.00      0.00      0.00      0.00      0.00      0.00     89.80
12:30:01 AM      20      0.45      0.02      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.36
12:30:01 AM      21      0.80      0.03      0.22      0.01      0.00      0.00      0.00      0.00      0.00     98.94
12:30:01 AM      22      1.57      0.01      0.32      0.01      0.00      0.00      0.00      0.00      0.00     98.09
12:30:01 AM      23      1.19      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     98.55
12:40:01 AM     all      2.12      0.14      0.64      0.01      0.00      0.00      0.01      0.00      0.00     97.08
12:40:01 AM       0      3.49      0.00      1.08      0.01      0.00      0.00      0.03      0.00      0.00     95.38
12:40:01 AM       1      4.07      0.59      1.41      0.01      0.00      0.00      0.01      0.00      0.00     93.91
12:40:01 AM       2      2.68      0.01      0.59      0.01      0.00      0.00      0.00      0.00      0.00     96.71
12:40:01 AM       3      3.30      0.01      0.70      0.01      0.00      0.00      0.00      0.00      0.00     95.98
12:40:01 AM       4      3.67      0.00      0.72      0.01      0.00      0.00      0.00      0.00      0.00     95.59
12:40:01 AM       5      5.10      0.01      1.62      0.01      0.01      0.00      0.24      0.00      0.00     93.02
12:40:01 AM       6      1.89      0.00      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.72
12:40:01 AM       7      2.09      0.76      0.89      0.00      0.00      0.00      0.00      0.00      0.00     96.25
12:40:01 AM       8      1.84      0.02      0.42      0.01      0.00      0.00      0.00      0.00      0.00     97.72
12:40:01 AM       9      1.62      0.02      0.37      0.00      0.00      0.00      0.00      0.00      0.00     97.98
12:40:01 AM      10      2.14      0.01      0.42      0.01      0.00      0.00      0.00      0.00      0.00     97.42
12:40:01 AM      11      2.40      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     97.09
12:40:01 AM      12      1.22      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     98.49
12:40:01 AM      13      1.95      0.80      1.05      0.00      0.00      0.00      0.00      0.00      0.00     96.20
12:40:01 AM      14      0.94      0.01      0.25      0.00      0.00      0.00      0.00      0.00      0.00     98.80
12:40:01 AM      15      1.37      0.03      0.32      0.02      0.00      0.00      0.00      0.00      0.00     98.26
12:40:01 AM      16      1.91      0.00      0.39      0.01      0.00      0.00      0.00      0.00      0.00     97.68
12:40:01 AM      17      1.65      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     97.98
12:40:01 AM      18      0.48      0.01      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.38
12:40:01 AM      19      4.22      0.94      2.65      0.00      0.00      0.00      0.00      0.00      0.00     92.19
12:40:01 AM      20      0.68      0.02      0.22      0.01      0.00      0.00      0.00      0.00      0.00     99.07
12:40:01 AM      21      0.47      0.03      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.30
12:40:01 AM      22      1.17      0.00      0.24      0.02      0.00      0.00      0.00      0.00      0.00     98.57
12:40:01 AM      23      0.66      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.16
12:50:01 AM     all      2.18      0.14      0.64      0.01      0.00      0.00      0.01      0.00      0.00     97.02
12:50:01 AM       0      3.17      0.01      0.94      0.02      0.00      0.00      0.04      0.00      0.00     95.84
12:50:01 AM       1      3.29      0.60      1.24      0.01      0.00      0.00      0.01      0.00      0.00     94.85
12:50:01 AM       2      4.38      0.01      0.94      0.01      0.00      0.00      0.00      0.00      0.00     94.65
12:50:01 AM       3      4.00      0.02      0.82      0.01      0.00      0.00      0.00      0.00      0.00     95.16
12:50:01 AM       4      3.13      0.01      0.63      0.02      0.00      0.00      0.00      0.00      0.00     96.22
12:50:01 AM       5      5.28      0.00      1.69      0.01      0.01      0.00      0.23      0.00      0.00     92.78
12:50:01 AM       6      2.63      0.01      0.54      0.00      0.00      0.00      0.00      0.00      0.00     96.82
12:50:01 AM       7      3.35      0.76      1.13      0.00      0.00      0.00      0.00      0.00      0.00     94.76
12:50:01 AM       8      1.82      0.02      0.45      0.00      0.00      0.00      0.00      0.00      0.00     97.70
12:50:01 AM       9      1.33      0.03      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.31
12:50:01 AM      10      1.71      0.01      0.35      0.01      0.00      0.00      0.00      0.00      0.00     97.92
12:50:01 AM      11      1.71      0.00      0.36      0.00      0.00      0.00      0.00      0.00      0.00     97.93
12:50:01 AM      12      1.83      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     97.80
12:50:01 AM      13      2.07      0.81      1.05      0.00      0.00      0.00      0.00      0.00      0.00     96.07
12:50:01 AM      14      1.33      0.02      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.32
12:50:01 AM      15      0.71      0.03      0.22      0.06      0.00      0.00      0.00      0.00      0.00     98.98
12:50:01 AM      16      1.80      0.00      0.39      0.02      0.00      0.00      0.00      0.00      0.00     97.79
12:50:01 AM      17      0.96      0.00      0.23      0.00      0.00      0.00      0.00      0.00      0.00     98.80
12:50:01 AM      18      0.23      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.67
12:50:01 AM      19      3.54      0.88      2.39      0.00      0.00      0.00      0.00      0.00      0.00     93.19
12:50:01 AM      20      0.86      0.04      0.25      0.00      0.00      0.00      0.00      0.00      0.00     98.85
12:50:01 AM      21      0.28      0.04      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.54
12:50:01 AM      22      1.37      0.01      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.34
12:50:01 AM      23      1.53      0.01      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.15
01:00:01 AM     all      2.15      0.14      0.64      0.01      0.00      0.00      0.01      0.00      0.00     97.05
01:00:01 AM       0      4.20      0.01      1.13      0.05      0.00      0.00      0.03      0.00      0.00     94.57
01:00:01 AM       1      3.68      0.60      1.38      0.07      0.00      0.00      0.01      0.00      0.00     94.25
01:00:01 AM       2      3.69      0.02      0.80      0.02      0.00      0.00      0.00      0.00      0.00     95.48
01:00:01 AM       3      3.63      0.02      0.75      0.02      0.00      0.00      0.00      0.00      0.00     95.58
01:00:01 AM       4      4.02      0.01      0.74      0.02      0.00      0.00      0.00      0.00      0.00     95.22
01:00:01 AM       5      4.95      0.00      1.57      0.03      0.01      0.00      0.23      0.00      0.00     93.21
01:00:01 AM       6      1.82      0.01      0.40      0.01      0.00      0.00      0.00      0.00      0.00     97.76
01:00:01 AM       7      2.39      0.88      1.01      0.01      0.00      0.00      0.00      0.00      0.00     95.72
01:00:01 AM       8      1.62      0.01      0.39      0.00      0.00      0.00      0.00      0.00      0.00     97.98
01:00:01 AM       9      0.99      0.02      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.72
01:00:01 AM      10      1.04      0.00      0.24      0.01      0.00      0.00      0.00      0.00      0.00     98.71
01:00:01 AM      11      2.08      0.00      0.40      0.01      0.00      0.00      0.00      0.00      0.00     97.50
01:00:01 AM      12      0.94      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     98.85
01:00:01 AM      13      1.15      0.91      0.88      0.00      0.00      0.00      0.00      0.00      0.00     97.05
01:00:01 AM      14      1.88      0.01      0.43      0.00      0.00      0.00      0.00      0.00      0.00     97.68
01:00:01 AM      15      0.32      0.02      0.15      0.03      0.00      0.00      0.00      0.00      0.00     99.48
01:00:01 AM      16      1.72      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     97.90
01:00:01 AM      17      1.69      0.00      0.34      0.02      0.00      0.00      0.00      0.00      0.00     97.95
01:00:01 AM      18      0.28      0.01      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.60
01:00:01 AM      19      5.59      0.86      2.81      0.00      0.00      0.00      0.00      0.00      0.00     90.74
01:00:01 AM      20      1.15      0.02      0.30      0.00      0.00      0.00      0.00      0.00      0.00     98.54
01:00:01 AM      21      0.39      0.03      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.41
01:00:01 AM      22      1.05      0.01      0.23      0.02      0.00      0.00      0.00      0.00      0.00     98.70
01:00:01 AM      23      1.32      0.00      0.26      0.00      0.00      0.00      0.00      0.00      0.00     98.42
01:10:01 AM     all      2.27      0.14      0.65      0.01      0.00      0.00      0.01      0.00      0.00     96.92
01:10:01 AM       0      3.65      0.01      1.02      0.06      0.00      0.00      0.04      0.00      0.00     95.23
01:10:01 AM       1      3.23      0.64      1.30      0.05      0.00      0.00      0.01      0.00      0.00     94.77
01:10:01 AM       2      2.90      0.01      0.60      0.01      0.00      0.00      0.00      0.00      0.00     96.48
01:10:01 AM       3      3.82      0.02      0.74      0.01      0.00      0.00      0.00      0.00      0.00     95.41
01:10:01 AM       4      2.85      0.00      0.58      0.00      0.00      0.00      0.00      0.00      0.00     96.57
01:10:01 AM       5      4.49      0.01      1.50      0.00      0.01      0.00      0.23      0.00      0.00     93.77
01:10:01 AM       6      2.67      0.01      0.55      0.00      0.00      0.00      0.00      0.00      0.00     96.77
01:10:01 AM       7      3.37      0.78      1.09      0.01      0.00      0.00      0.00      0.00      0.00     94.76
01:10:01 AM       8      1.89      0.02      0.45      0.00      0.00      0.00      0.00      0.00      0.00     97.64
01:10:01 AM       9      1.09      0.02      0.28      0.01      0.00      0.00      0.00      0.00      0.00     98.60
01:10:01 AM      10      1.02      0.00      0.23      0.01      0.00      0.00      0.00      0.00      0.00     98.72
01:10:01 AM      11      3.48      0.01      0.66      0.01      0.00      0.00      0.00      0.00      0.00     95.83
01:10:01 AM      12      2.02      0.02      0.44      0.00      0.00      0.00      0.00      0.00      0.00     97.52
01:10:01 AM      13      1.86      0.82      0.97      0.00      0.00      0.00      0.00      0.00      0.00     96.35
01:10:01 AM      14      1.45      0.02      0.34      0.00      0.00      0.00      0.00      0.00      0.00     98.20
01:10:01 AM      15      0.77      0.03      0.22      0.02      0.00      0.00      0.00      0.00      0.00     98.98
01:10:01 AM      16      3.35      0.00      0.61      0.01      0.00      0.00      0.00      0.00      0.00     96.02
01:10:01 AM      17      1.36      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.33
01:10:01 AM      18      0.89      0.01      0.20      0.00      0.00      0.00      0.00      0.00      0.00     98.90
01:10:01 AM      19      4.65      0.84      2.58      0.00      0.00      0.00      0.00      0.00      0.00     91.93
01:10:01 AM      20      0.54      0.02      0.18      0.01      0.00      0.00      0.00      0.00      0.00     99.26
01:10:01 AM      21      0.54      0.03      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.23
01:10:01 AM      22      1.86      0.01      0.37      0.01      0.00      0.00      0.00      0.00      0.00     97.76
01:10:01 AM      23      0.85      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     98.95
01:20:02 AM     all      2.23      0.14      0.64      0.01      0.00      0.00      0.01      0.00      0.00     96.97
01:20:02 AM       0      3.20      0.01      0.98      0.01      0.00      0.00      0.04      0.00      0.00     95.77
01:20:02 AM       1      3.67      0.69      1.33      0.01      0.00      0.00      0.01      0.00      0.00     94.28
01:20:02 AM       2      1.84      0.01      0.51      0.00      0.00      0.00      0.00      0.00      0.00     97.64
01:20:02 AM       3      3.26      0.03      0.69      0.01      0.00      0.00      0.00      0.00      0.00     96.01
01:20:02 AM       4      2.97      0.00      0.63      0.01      0.00      0.00      0.00      0.00      0.00     96.38
01:20:02 AM       5      4.75      0.00      1.51      0.00      0.01      0.00      0.18      0.00      0.00     93.55
01:20:02 AM       6      1.35      0.00      0.31      0.01      0.00      0.00      0.00      0.00      0.00     98.34
01:20:02 AM       7      3.22      0.76      1.07      0.01      0.00      0.00      0.00      0.00      0.00     94.94
01:20:02 AM       8      1.38      0.01      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.27
01:20:02 AM       9      0.70      0.02      0.20      0.01      0.00      0.00      0.00      0.00      0.00     99.08
01:20:02 AM      10      2.31      0.00      0.43      0.01      0.00      0.00      0.00      0.00      0.00     97.24
01:20:02 AM      11      2.84      0.00      0.55      0.02      0.00      0.00      0.00      0.00      0.00     96.59
01:20:02 AM      12      0.86      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     98.95
01:20:02 AM      13      1.32      0.86      0.97      0.00      0.00      0.00      0.00      0.00      0.00     96.86
01:20:02 AM      14      1.10      0.02      0.31      0.00      0.00      0.00      0.00      0.00      0.00     98.57
01:20:02 AM      15      0.97      0.02      0.27      0.02      0.00      0.00      0.00      0.00      0.00     98.71
01:20:02 AM      16      1.75      0.00      0.37      0.00      0.00      0.00      0.00      0.00      0.00     97.88
01:20:02 AM      17      1.50      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.19
01:20:02 AM      18      0.51      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.34
01:20:02 AM      19      5.99      0.82      2.77      0.00      0.00      0.00      0.00      0.00      0.00     90.41
01:20:02 AM      20      2.12      0.01      0.46      0.00      0.00      0.00      0.00      0.00      0.00     97.42
01:20:02 AM      21      0.65      0.02      0.19      0.03      0.00      0.00      0.00      0.00      0.00     99.11
01:20:02 AM      22      2.48      0.01      0.46      0.00      0.00      0.00      0.00      0.00      0.00     97.05
01:20:02 AM      23      2.74      0.00      0.50      0.00      0.00      0.00      0.00      0.00      0.00     96.77
01:30:01 AM     all      2.23      0.14      0.65      0.01      0.00      0.00      0.01      0.00      0.00     96.96
01:30:01 AM       0      3.45      0.01      1.04      0.02      0.00      0.00      0.03      0.00      0.00     95.46
01:30:01 AM       1      3.23      0.75      1.31      0.01      0.00      0.00      0.01      0.00      0.00     94.70
01:30:01 AM       2      2.02      0.02      0.50      0.01      0.00      0.00      0.00      0.00      0.00     97.45
01:30:01 AM       3      1.61      0.02      0.40      0.02      0.00      0.00      0.00      0.00      0.00     97.95
01:30:01 AM       4      3.02      0.00      0.57      0.02      0.00      0.00      0.00      0.00      0.00     96.39
01:30:01 AM       5      4.15      0.00      1.43      0.00      0.01      0.00      0.20      0.00      0.00     94.20
01:30:01 AM       6      0.72      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.10
01:30:01 AM       7      2.54      0.85      1.00      0.01      0.00      0.00      0.00      0.00      0.00     95.60
01:30:01 AM       8      1.37      0.01      0.33      0.00      0.00      0.00      0.00      0.00      0.00     98.29
01:30:01 AM       9      0.74      0.03      0.18      0.02      0.00      0.00      0.00      0.00      0.00     99.03
01:30:01 AM      10      1.83      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     97.78
01:30:01 AM      11      1.25      0.00      0.25      0.01      0.00      0.00      0.00      0.00      0.00     98.49
01:30:01 AM      12      2.69      0.01      0.54      0.00      0.00      0.00      0.00      0.00      0.00     96.76
01:30:01 AM      13      2.59      0.82      1.19      0.00      0.00      0.00      0.00      0.00      0.00     95.40
01:30:01 AM      14      1.19      0.03      0.32      0.00      0.00      0.00      0.00      0.00      0.00     98.47
01:30:01 AM      15      1.03      0.03      0.28      0.03      0.00      0.00      0.00      0.00      0.00     98.63
01:30:01 AM      16      1.95      0.01      0.42      0.01      0.00      0.00      0.00      0.00      0.00     97.62
01:30:01 AM      17      3.13      0.00      0.62      0.00      0.00      0.00      0.00      0.00      0.00     96.25
01:30:01 AM      18      1.57      0.01      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.13
01:30:01 AM      19      7.82      0.70      3.09      0.00      0.00      0.00      0.00      0.00      0.00     88.38
01:30:01 AM      20      1.68      0.01      0.38      0.00      0.00      0.00      0.00      0.00      0.00     97.93
01:30:01 AM      21      0.73      0.03      0.22      0.01      0.00      0.00      0.00      0.00      0.00     99.01
01:30:01 AM      22      1.95      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     97.66
01:30:01 AM      23      1.30      0.00      0.25      0.00      0.00      0.00      0.00      0.00      0.00     98.44
01:40:01 AM     all      2.27      0.14      0.64      0.01      0.00      0.00      0.01      0.00      0.00     96.93
01:40:01 AM       0      2.99      0.00      0.89      0.01      0.00      0.00      0.04      0.00      0.00     96.06
01:40:01 AM       1      2.72      0.70      1.18      0.00      0.00      0.00      0.01      0.00      0.00     95.39
01:40:01 AM       2      2.36      0.02      0.56      0.00      0.00      0.00      0.00      0.00      0.00     97.06
01:40:01 AM       3      2.30      0.01      0.49      0.01      0.00      0.00      0.00      0.00      0.00     97.18
01:40:01 AM       4      3.97      0.01      0.76      0.00      0.00      0.00      0.00      0.00      0.00     95.26
01:40:01 AM       5      3.21      0.00      1.29      0.00      0.01      0.00      0.20      0.00      0.00     95.29
01:40:01 AM       6      2.35      0.00      0.48      0.01      0.00      0.00      0.00      0.00      0.00     97.17
01:40:01 AM       7      1.98      0.87      0.91      0.01      0.00      0.00      0.00      0.00      0.00     96.23
01:40:01 AM       8      0.58      0.03      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.20
01:40:01 AM       9      0.85      0.02      0.23      0.01      0.00      0.00      0.00      0.00      0.00     98.88
01:40:01 AM      10      1.05      0.00      0.23      0.02      0.00      0.00      0.00      0.00      0.00     98.71
01:40:01 AM      11      1.73      0.00      0.32      0.02      0.00      0.00      0.00      0.00      0.00     97.94
01:40:01 AM      12      2.77      0.00      0.56      0.00      0.00      0.00      0.00      0.00      0.00     96.67
01:40:01 AM      13      1.84      0.77      0.98      0.00      0.00      0.00      0.00      0.00      0.00     96.41
01:40:01 AM      14      2.13      0.02      0.43      0.00      0.00      0.00      0.00      0.00      0.00     97.42
01:40:01 AM      15      1.48      0.03      0.36      0.02      0.00      0.00      0.00      0.00      0.00     98.11
01:40:01 AM      16      3.10      0.00      0.60      0.01      0.00      0.00      0.00      0.00      0.00     96.29
01:40:01 AM      17      2.75      0.00      0.54      0.00      0.00      0.00      0.00      0.00      0.00     96.72
01:40:01 AM      18      1.57      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.14
01:40:01 AM      19      6.58      0.81      2.88      0.00      0.00      0.00      0.00      0.00      0.00     89.72
01:40:01 AM      20      1.04      0.02      0.27      0.00      0.00      0.00      0.00      0.00      0.00     98.67
01:40:01 AM      21      0.59      0.03      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.17
01:40:01 AM      22      2.86      0.00      0.49      0.02      0.00      0.00      0.00      0.00      0.00     96.63
01:40:01 AM      23      1.76      0.00      0.35      0.00      0.00      0.00      0.00      0.00      0.00     97.89
01:50:02 AM     all      2.28      0.14      0.66      0.01      0.00      0.00      0.01      0.00      0.00     96.90
01:50:02 AM       0      3.29      0.01      0.97      0.01      0.00      0.00      0.03      0.00      0.00     95.69
01:50:02 AM       1      3.65      0.58      1.41      0.00      0.00      0.00      0.01      0.00      0.00     94.34
01:50:02 AM       2      2.40      0.01      0.55      0.01      0.00      0.00      0.00      0.00      0.00     97.03
01:50:02 AM       3      1.89      0.02      0.45      0.01      0.00      0.00      0.00      0.00      0.00     97.63
01:50:02 AM       4      4.97      0.01      0.97      0.01      0.00      0.00      0.00      0.00      0.00     94.04
01:50:02 AM       5      4.97      0.01      1.61      0.01      0.01      0.00      0.21      0.00      0.00     93.18
01:50:02 AM       6      0.41      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.44
01:50:02 AM       7      2.70      0.79      1.03      0.01      0.00      0.00      0.00      0.00      0.00     95.48
01:50:02 AM       8      3.04      0.01      0.62      0.00      0.00      0.00      0.00      0.00      0.00     96.32
01:50:02 AM       9      0.50      0.03      0.15      0.01      0.00      0.00      0.00      0.00      0.00     99.32
01:50:02 AM      10      2.13      0.00      0.44      0.01      0.00      0.00      0.00      0.00      0.00     97.42
01:50:02 AM      11      3.18      0.00      0.58      0.03      0.00      0.00      0.00      0.00      0.00     96.20
01:50:02 AM      12      1.42      0.00      0.29      0.00      0.00      0.00      0.00      0.00      0.00     98.29
01:50:02 AM      13      1.92      0.97      1.03      0.00      0.00      0.00      0.00      0.00      0.00     96.08
