%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:         77          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  10:         25          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2
  11:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      12321          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio2
  12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  14:        112          0          0          0          0          0     361019          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
  25:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
  26:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
  27:       1055          0          0          0          0          0          0      36360          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  28:        571          0          0          0          0          0          0          0          0          0          0          0          0      27650          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  29:        247          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      26700          0          0          0          0   PCI-MSI-edge      virtio1-request
  30:         31      39996          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  31:       1343          0          0          0          0          0          0          0      14417          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  32:          3          0          0          0          0          0          0          0          0          0          0          0          0          0      40814          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  33:         37          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       9725          0          0          0   PCI-MSI-edge      virtio1-request
  34:        126          0       8618          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  35:         33          0          0          0          0          0          0          0          0      13998          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  36:         97          0          0          0          0          0          0          0          0          0          0          0          0          0          0       7841          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  37:         32          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       8409          0          0   PCI-MSI-edge      virtio1-request
  38:        317          0          0       9858          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  39:        198          0          0          0          0          0          0          0          0          0       9548          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  40:        408          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      61091          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  41:        128          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       6258          0   PCI-MSI-edge      virtio1-request
  42:       1581          0          0          0       7990          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  43:        194          0          0          0          0          0          0          0          0          0          0       9355          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  44:        213          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      10339          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  45:        240          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      36461   PCI-MSI-edge      virtio1-request
  46:        521          0          0          0          0        456          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      15524          0   PCI-MSI-edge      virtio1-request
  47:        380          0          0          0          0          0      57184          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  48:        280          0          0          0          0          0          0          0          0          0          0          0       8036          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  49:        184          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      11598          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  50:      13542          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
  52:         41          0          0          0          0    9535936          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-input.0
  53:          2          0          0          0          0          0        154          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-output.0
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:   17553898   67819110   40570036   17239040   13542431   37960131    7448352   65345595   38552049   14214564    9117934    7956288    8856934   66092601   36842965   14676190   11023243    9014471    9497575   66992413   35522354   12713151    9603400    7936797   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:     218836     208233     120649      99913      86091    1860647      49453     161391      98655      76544      49106      45147      58074     134791      94333      82830      61946      55293      34869     150792      83226      66990      43612      33747   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   11824274   28129345   27891791    5349864    4431015    5095067    3218612   27109311   26657202    4072196    2970198    3187567    3550854   27290337   24798868    4345518    3722661    3601317    3214247   26888400   24705521    3916040    3383921    3328350   Rescheduling interrupts
 CAL:      44995      36207      36166      11013      25258      51472      17749      15876       8295      15144      14851      18025      19549       8770      14638      16735      17868      10261      12615       8222      26355      17608      10068      22340   Function call interrupts
 TLB:     163054   11495731    6377430     406236     136482     109796     110793   12110723    5852906     460338     181417     129126     107954   13083989    5500949     438992     159547     120545     109524   12938050    5948530     439725     158546     119564   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233       1233   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0