%PDF- %PDF-
| Direktori : /proc/ |
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1160.el7.x86_64 #1
ktime : 212220998.859933
sched_clk : 212221660.975319
cpu_clk : 212221660.975413
jiffies : 4506888294
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2099.998 MHz
.nr_running : 1
.load : 1024
.nr_switches : 13435258
.nr_load_updates : 14253531
.nr_uninterruptible : 4561
.next_balance : 4506.888459
.curr->pid : 173372
.clock : 212221661.146754
.cpu_load[0] : 1024
.cpu_load[1] : 768
.cpu_load[2] : 449
.cpu_load[3] : 251
.cpu_load[4] : 142
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7791016.576379
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 22
.blocked_load_avg : 1
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1296
.avg->runnable_avg_period : 47350
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.012884
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 2236.474121 13 100 0.000000 0.103458 0.000000 0 /
ksoftirqd/0 6 7790576.870366 54210 120 0.000000 1140.318578 0.000000 0 /
migration/0 7 0.000000 12209 0 0.000000 196.812096 0.000000 0 /
rcu_bh 8 17.815763 2 120 0.000000 0.001493 0.000000 0 /
lru-add-drain 10 21.017802 2 100 0.000000 0.002201 0.000000 0 /
watchdog/0 11 0.000000 53058 0 0.000000 978.603157 0.000000 0 /
xfs-conv/sda1 709 1987.269177 2 100 0.000000 0.023735 0.000000 0 /
xfs-reclaim/sda 711 1999.284670 2 100 0.000000 0.016131 0.000000 0 /
xfs-log/sda1 714 2023.335836 2 100 0.000000 0.013203 0.000000 0 /
nscd 880 2140.920777 1 120 0.000000 0.026650 0.000000 0 /
nscd 887 7790200.866177 21352 120 0.000000 3603.209769 0.000000 0 /
nscd 888 7790165.083337 21494 120 0.000000 3622.996668 0.000000 0 /
nscd 2019 7790160.106805 21215 120 0.000000 3598.065103 0.000000 0 /
nscd 2021 7790657.740347 21425 120 0.000000 3614.613032 0.000000 0 /
nscd 2022 7791000.423449 21286 120 0.000000 3610.400759 0.000000 0 /
nscd 2024 7790657.995728 21379 120 0.000000 3619.170527 0.000000 0 /
nscd 2025 7790981.811467 21579 120 0.000000 3672.782698 0.000000 0 /
nscd 2028 7790180.091945 21239 120 0.000000 3613.902511 0.000000 0 /
nscd 17802 7790160.552102 20746 120 0.000000 3499.694806 0.000000 0 /
nscd 17803 7790657.776558 20814 120 0.000000 3529.297983 0.000000 0 /
kworker/0:1H 942 7789984.877712 5508 100 0.000000 157.224979 0.000000 0 /
pdns/webserver 1328 6261667.562755 12 120 0.000000 1.074807 0.000000 0 /
pop3-login 1338 7790043.090953 51647 120 0.000000 10535.841368 0.000000 0 /
imap-login 1339 7790029.831300 24913 120 0.000000 4599.621339 0.000000 0 /
anvil 1340 7790009.001704 3395 120 0.000000 221.420680 0.000000 0 /
splitlogs 1702 7791005.472956 220593 120 0.000000 17779.908612 0.000000 0 /
leechprotect 1710 2632.654776 43 120 0.000000 90.013796 0.000000 0 /
dnsadmin - dorm 1735 7790988.875398 23342 120 0.000000 6362.781457 0.000000 0 /
tailwatchd 1738 7790040.863120 67636 120 0.000000 20220.127733 0.000000 0 /
mysqld 1868 7791004.668571 424363 120 0.000000 12928.352993 0.000000 0 /
mysqld 1937 7790243.874331 1109569 120 0.000000 349164.819930 0.000000 0 /
mysqld 1939 7790226.192230 1111772 120 0.000000 346645.425293 0.000000 0 /
kworker/0:0 140154 7791003.601820 7001 120 0.000000 369.480019 0.000000 0 /
kworker/u480:2 157018 7783724.581399 9 120 0.000000 0.549073 0.000000 0 /
kworker/0:2 169959 7788754.585625 6 120 0.000000 0.060421 0.000000 0 /
kworker/0:1 172467 7789624.941811 9 120 0.000000 0.043060 0.000000 0 /
httpd 172562 7791002.924462 425 120 0.000000 97.250047 0.000000 0 /
httpd 172832 7791000.147498 212 120 0.000000 25.484484 0.000000 0 /
httpd 173065 7790984.802641 41 120 0.000000 20.267481 0.000000 0 /
httpd 173251 7791003.695645 191 120 0.000000 18.408282 0.000000 0 /
httpd 173346 7791002.927848 13 120 0.000000 12.606003 0.000000 0 /
httpd 173349 7791008.018853 177 120 0.000000 14.505563 0.000000 0 /
R php-fpm 173372 7791013.061936 37 120 0.000000 20.893303 0.000000 0 /
php-fpm 173376 7791016.576379 21 120 0.000000 11.217448 0.000000 0 /
cpu#1, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 13644247
.nr_load_updates : 13007481
.nr_uninterruptible : 1668
.next_balance : 4506.888221
.curr->pid : 0
.clock : 212221641.757816
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8887797.233309
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1096780.656930
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 96
.avg->runnable_avg_period : 47057
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.011084
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.989359 53058 0 0.000000 876.784503 0.000000 0 /
migration/1 13 0.000000 47654 0 0.000000 584.370752 0.000000 0 /
ksoftirqd/1 14 8887775.103122 53584 120 0.000000 1271.008838 0.000000 0 /
kworker/1:0H 16 541.670603 8 100 0.000000 0.104972 0.000000 0 /
khugepaged 107 8887582.171799 18934 139 0.000000 1994.934072 0.000000 0 /
kworker/1:1H 441 8887776.655978 17920 100 0.000000 549.735416 0.000000 0 /
nscd 883 8887748.143106 25669 120 0.000000 3946.033604 0.000000 0 /
nscd 886 8887121.577821 21303 120 0.000000 3575.500935 0.000000 0 /
nscd 2026 8887578.547093 21448 120 0.000000 3609.738350 0.000000 0 /
nscd 17801 8886968.683813 20593 120 0.000000 3483.277002 0.000000 0 /
gmain 1184 4588.497134 3 120 0.000000 0.054719 0.000000 0 /
tuned 1622 8887785.353534 211991 120 0.000000 27784.588074 0.000000 0 /
gs-dbus 1261 8887785.262569 191096 120 0.000000 10340.915931 0.000000 0 /
cpsrvd (SSL) - 1278 8887780.298497 22714 120 0.000000 25888.910219 0.000000 0 /
pop3-login 1342 8886403.517836 22222 120 0.000000 2442.101194 0.000000 0 /
splitlogs 1700 8887785.577768 220773 120 0.000000 18371.705401 0.000000 0 /
mysqld 1861 8887578.402696 137462 120 0.000000 15819.459563 0.000000 0 /
mysqld 1862 12518.301797 1 120 0.000000 0.066673 0.000000 0 /
mysqld 1863 8887785.279090 424302 120 0.000000 12813.528098 0.000000 0 /
mysqld 1867 8887785.283168 424368 120 0.000000 12989.428127 0.000000 0 /
mysqld 1869 8887785.277161 556907 120 0.000000 18052.481876 0.000000 0 /
kworker/1:1 167620 8887785.238292 1381 120 0.000000 48.606724 0.000000 0 /
kworker/1:2 170659 8866787.941686 11 120 0.000000 0.114613 0.000000 0 /
httpd 173212 8887785.410106 26 120 0.000000 19.209416 0.000000 0 /
cpu#2, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 12069081
.nr_load_updates : 10554953
.nr_uninterruptible : 888
.next_balance : 4506.888020
.curr->pid : 0
.clock : 212221378.227733
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 891829
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4924131.382262
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2866885.194117
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 0
.avg->runnable_avg_period : 48766
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.015085
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.993201 53058 0 0.000000 906.689771 0.000000 0 /
migration/2 18 0.000000 16201 0 0.000000 228.735597 0.000000 0 /
ksoftirqd/2 19 4924002.861591 31518 120 0.000000 911.097210 0.000000 0 /
kworker/2:0H 21 420.122209 14 100 0.000000 0.111549 0.000000 0 /
ata_sff 385 2946336.883459 4 100 0.000000 0.037067 0.000000 0 /
xfs-cil/dm-2 798 3684399.934539 17 100 0.000000 0.225496 0.000000 0 /
nscd 881 4924119.429236 8202 120 0.000000 1785.423625 0.000000 0 /
kworker/2:1H 876 4924119.383077 88983 100 0.000000 2212.311392 0.000000 0 /
rs:main Q:Reg 1297 4924119.851245 265633 120 0.000000 14649.616200 0.000000 0 /
mysqld 142308 4924111.176598 34090 120 0.000000 13745.080690 0.000000 0 /
kworker/2:1 167850 4924119.801231 1904 120 0.000000 157.795223 0.000000 0 /
kworker/2:2 169651 4918775.026401 255 120 0.000000 13.909137 0.000000 0 /
kworker/2:0 171434 4924119.469428 244 120 0.000000 13.553065 0.000000 0 /
php-fpm 173209 4923968.819135 226 120 0.000000 1128.234772 0.000000 0 /
php-fpm 173210 4924082.541249 285 120 0.000000 1153.082392 0.000000 0 /
cpu#3, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 22038632
.nr_load_updates : 21632891
.nr_uninterruptible : -7155
.next_balance : 4506.888302
.curr->pid : 0
.clock : 212221661.135425
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 879751
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3850779.166196
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3940237.410183
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 12
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 706
.avg->runnable_avg_period : 46420
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.016293
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 3850768.798333 19816004 120 0.000000 273501.412549 0.000000 0 /
watchdog/3 22 -5.994211 53058 0 0.000000 957.061034 0.000000 0 /
migration/3 23 0.000000 13839 0 0.000000 279.213994 0.000000 0 /
ksoftirqd/3 24 3850764.459613 52326 120 0.000000 5079.081551 0.000000 0 /
kworker/3:0H 26 380.281666 14 100 0.000000 0.111881 0.000000 0 /
khungtaskd 90 3850465.391719 1770 120 0.000000 147.048936 0.000000 0 /
kauditd 173 3850767.180078 287991 120 0.000000 4853.380772 0.000000 0 /
ttm_swap 397 119.486687 2 100 0.000000 0.015131 0.000000 0 /
scsi_eh_2 399 131.500849 2 120 0.000000 0.014168 0.000000 0 /
scsi_tmf_2 400 143.508586 2 100 0.000000 0.008294 0.000000 0 /
xfs-buf/sda1 707 287.416469 2 100 0.000000 0.015071 0.000000 0 /
nscd 873 3850765.599889 237899 120 0.000000 14466.244782 0.000000 0 /
nscd 2027 3850714.470111 21646 120 0.000000 3687.381516 0.000000 0 /
kworker/3:1H 877 3850480.535594 6251 100 0.000000 95.355191 0.000000 0 /
exim 908 3850560.996227 30140 120 0.000000 9561.484415 0.000000 0 /
sshd 1262 3850767.147963 10266 120 0.000000 6908.250260 0.000000 0 /
pdns/receiver 1373 3850580.487208 3546 120 0.000000 991.869975 0.000000 0 /
snmpd 1264 3850766.920920 336955 120 0.000000 197963.217396 0.000000 0 /
imap-login 1343 3850581.165212 46744 120 0.000000 10851.623883 0.000000 0 /
cPhulkd - proce 1732 3850767.653578 232754 120 0.000000 24671.059506 0.000000 0 /
mysqld 14164 3850638.587713 1068180 120 0.000000 338887.747369 0.000000 0 /
mysqld 144951 3850664.123523 27718 120 0.000000 11310.932518 0.000000 0 /
kworker/3:2 154759 3850767.061748 5227 120 0.000000 142.246833 0.000000 0 /
httpd 167679 3850769.224063 862 120 0.000000 290.878907 0.000000 0 /
kworker/3:1 171556 3850464.115089 7 120 0.000000 0.052687 0.000000 0 /
httpd 172557 3850768.510322 408 120 0.000000 98.263650 0.000000 0 /
httpd 172600 3850765.914875 253 120 0.000000 41.373291 0.000000 0 /
httpd 172601 3850768.630867 476 120 0.000000 107.304913 0.000000 0 /
httpd 172776 3850768.836860 498 120 0.000000 122.300212 0.000000 0 /
httpd 172781 3850770.293353 460 120 0.000000 111.514800 0.000000 0 /
httpd 172782 3850765.791299 360 120 0.000000 58.374354 0.000000 0 /
httpd 172783 3850768.967860 275 120 0.000000 33.187490 0.000000 0 /
httpd 172822 3850771.407735 289 120 0.000000 107.789756 0.000000 0 /
httpd 172831 3850767.274377 377 120 0.000000 83.325419 0.000000 0 /
kworker/3:0 172985 3850711.908088 6 120 0.000000 0.031691 0.000000 0 /
httpd 173072 3850770.099619 249 120 0.000000 37.315034 0.000000 0 /
php-fpm 173211 3850757.512744 321 120 0.000000 1197.053243 0.000000 0 /
httpd 173254 3850767.199880 196 120 0.000000 16.097005 0.000000 0 /
httpd 173348 3850767.275813 172 120 0.000000 11.615941 0.000000 0 /
httpd 173357 3850779.166196 230 120 0.000000 11.519935 0.000000 0 /
httpd 173359 3850768.808725 231 120 0.000000 12.629391 0.000000 0 /
httpd 173361 3850769.106017 227 120 0.000000 12.627706 0.000000 0 /
httpd 173362 3850778.979861 229 120 0.000000 11.426803 0.000000 0 /
httpd 173363 3850771.133363 225 120 0.000000 10.742018 0.000000 0 /
cpu#4, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 9181938
.nr_load_updates : 7692687
.nr_uninterruptible : -7437
.next_balance : 4506.888275
.curr->pid : 0
.clock : 212221633.287104
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3200241.721463
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4590774.854916
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 54
.avg->runnable_avg_period : 47648
rt_rq[4]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.011280
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 3200136.004391 8230 120 0.000000 579.407248 0.000000 0 /
watchdog/4 27 -8.993401 53058 0 0.000000 874.124146 0.000000 0 /
migration/4 28 0.000000 11194 0 0.000000 165.825193 0.000000 0 /
ksoftirqd/4 29 3200228.889696 23238 120 0.000000 571.929686 0.000000 0 /
kworker/4:0H 31 432.029268 14 100 0.000000 0.082486 0.000000 0 /
xfsaild/dm-0 518 3200230.152571 3637982 120 0.000000 71981.504037 0.000000 0 /
systemd-logind 866 3200241.663548 1395750 120 0.000000 144553.700635 0.000000 0 /
nscd 17798 3200146.190594 20673 120 0.000000 3557.092236 0.000000 0 /
jbd2/loop0-8 950 3200229.825904 28333 120 0.000000 1145.096865 0.000000 0 /
config 1351 3199983.135810 5128 120 0.000000 1383.086172 0.000000 0 /
kworker/4:1H 1623 3199289.254251 2210 100 0.000000 38.568566 0.000000 0 /
mysqld 1866 3200230.099163 424410 120 0.000000 13041.195966 0.000000 0 /
kworker/4:2 124691 3200229.746937 5371 120 0.000000 97.454518 0.000000 0 /
cPhulkd - dbpro 157027 3200232.048083 1008 120 0.000000 258.949939 0.000000 0 /
kworker/4:1 171149 3199353.475825 9 120 0.000000 0.046110 0.000000 0 /
kworker/4:0 172483 3199365.463736 2 120 0.000000 0.012278 0.000000 0 /
cpu#5, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 8424153
.nr_load_updates : 9994522
.nr_uninterruptible : 6151
.next_balance : 4506.888020
.curr->pid : 0
.clock : 212221500.312203
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9328665.689102
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1537649.112723
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 38
.avg->runnable_avg_period : 46100
rt_rq[5]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.013169
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/5 32 -8.993938 53058 0 0.000000 862.106930 0.000000 0 /
migration/5 33 0.000000 134688 0 0.000000 1728.867155 0.000000 0 /
ksoftirqd/5 34 9328636.884086 25824 120 0.000000 588.795220 0.000000 0 /
kworker/5:0H 36 3611.185956 14 100 0.000000 0.069212 0.000000 0 /
netns 89 192.939836 2 100 0.000000 0.018669 0.000000 0 /
writeback 91 216.976795 2 100 0.000000 0.017458 0.000000 0 /
kintegrityd 92 228.992947 2 100 0.000000 0.016773 0.000000 0 /
bioset 93 241.007747 2 100 0.000000 0.015428 0.000000 0 /
bioset 94 253.023340 2 100 0.000000 0.016327 0.000000 0 /
bioset 95 265.034598 2 100 0.000000 0.011831 0.000000 0 /
kblockd 96 277.047666 2 100 0.000000 0.013813 0.000000 0 /
md 97 289.071112 2 100 0.000000 0.024438 0.000000 0 /
edac-poller 98 301.088240 2 100 0.000000 0.017951 0.000000 0 /
watchdogd 99 313.103383 2 100 0.000000 0.015902 0.000000 0 /
kswapd0 105 530.064243 3 120 0.000000 0.037031 0.000000 0 /
ksmd 106 397.487994 2 125 0.000000 0.023619 0.000000 0 /
crypto 108 421.747588 2 100 0.000000 0.012353 0.000000 0 /
kthrotld 116 518.022803 2 100 0.000000 0.012050 0.000000 0 /
kmpath_rdacd 118 530.037983 2 100 0.000000 0.015817 0.000000 0 /
kaluad 119 542.049229 2 100 0.000000 0.011923 0.000000 0 /
kpsmoused 120 554.066474 2 100 0.000000 0.017988 0.000000 0 /
ipv6_addrconf 121 566.081975 2 100 0.000000 0.016131 0.000000 0 /
deferwq 134 674.421048 2 100 0.000000 0.016811 0.000000 0 /
scsi_tmf_0 387 1671.416628 2 100 0.000000 0.018396 0.000000 0 /
scsi_tmf_1 389 1683.431402 2 100 0.000000 0.015537 0.000000 0 /
virtscsi-scan 398 1695.450449 2 100 0.000000 0.019897 0.000000 0 /
kdmflush 482 2042.439001 2 100 0.000000 0.024196 0.000000 0 /
bioset 483 2054.457710 2 100 0.000000 0.019759 0.000000 0 /
kdmflush 494 2148.309284 2 100 0.000000 0.015820 0.000000 0 /
bioset 495 2160.319669 2 100 0.000000 0.010992 0.000000 0 /
bioset 508 2282.179505 2 100 0.000000 0.024525 0.000000 0 /
xfsalloc 509 2294.198589 2 100 0.000000 0.019689 0.000000 0 /
xfs_mru_cache 510 2306.216774 2 100 0.000000 0.018842 0.000000 0 /
xfs-buf/dm-0 511 2318.234305 2 100 0.000000 0.018265 0.000000 0 /
xfs-data/dm-0 512 2330.252370 2 100 0.000000 0.018807 0.000000 0 /
xfs-conv/dm-0 513 2342.269696 2 100 0.000000 0.017892 0.000000 0 /
xfs-reclaim/dm- 515 2366.305411 2 100 0.000000 0.021985 0.000000 0 /
xfs-log/dm-0 516 2378.320526 2 100 0.000000 0.015799 0.000000 0 /
xfs-eofblocks/d 517 2390.335898 2 100 0.000000 0.016176 0.000000 0 /
xfs-data/sda1 708 3105.225413 2 100 0.000000 0.008902 0.000000 0 /
xfs-cil/sda1 710 3117.236166 2 100 0.000000 0.011510 0.000000 0 /
polkitd 871 9328558.887712 839459 120 0.000000 42671.950033 0.000000 0 /
kworker/5:1H 949 9328621.006147 3240 100 0.000000 93.666648 0.000000 0 /
ext4-rsv-conver 951 3647.221215 2 100 0.000000 0.016777 0.000000 0 /
pdns/tcpnameser 1372 4840.138782 3 120 0.000000 0.126638 0.000000 0 /
httpd 1699 9328653.984248 211981 120 0.000000 18499.247851 0.000000 0 /
cpdavd - accept 1736 6070222.465761 111 120 0.000000 284.554373 0.000000 0 /
mysqld 1864 9328653.743309 475722 120 0.000000 15631.805519 0.000000 0 /
mysqld 1901 7616.820640 1 120 0.000000 0.031771 0.000000 0 /
spamd 191745 9328654.083182 38385 120 0.000000 17768.641465 0.000000 0 /
kworker/5:2 149626 9328624.208410 3715 120 0.000000 77.174756 0.000000 0 /
kworker/5:1 171963 9328397.600273 18 120 0.000000 0.151572 0.000000 0 /
lmtp 173123 9327508.175451 6 120 0.000000 11.374608 0.000000 0 /
cpu#6, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 8198033
.nr_load_updates : 7403651
.nr_uninterruptible : -1029
.next_balance : 4506.887743
.curr->pid : 0
.clock : 212221378.244803
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[6]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3125277.830416
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4665738.745963
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 79
.avg->runnable_avg_period : 46986
rt_rq[6]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.012340
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/6 37 -8.994046 53058 0 0.000000 869.834278 0.000000 0 /
migration/6 38 0.000000 18067 0 0.000000 221.783026 0.000000 0 /
ksoftirqd/6 39 3125265.860031 22345 120 0.000000 588.821961 0.000000 0 /
kworker/6:0H 41 639.409726 15 100 0.000000 0.145206 0.000000 0 /
dbus-daemon 854 3125268.289928 3288365 120 0.000000 322458.833789 0.000000 0 /
smartd 869 3113497.207615 270 120 0.000000 273.834887 0.000000 0 /
crond 891 3125264.845460 64064 120 0.000000 18237.298337 0.000000 0 /
firewalld 912 3125265.144255 214720 120 0.000000 20623.143499 0.000000 0 /
kworker/6:1H 946 3125265.341952 13117 100 0.000000 421.103378 0.000000 0 /
proftpd 1257 3125265.939461 86740 120 0.000000 9956.337232 0.000000 0 /
log 1341 3124784.650491 74452 120 0.000000 8166.142794 0.000000 0 /
mysqld 1892 3125266.392859 284103 120 0.000000 28314.136993 0.000000 0 /
mysqld 1899 2418.673924 1 120 0.000000 0.087562 0.000000 0 /
mysqld 1900 2418.696622 2 120 0.000000 0.059854 0.000000 0 /
spamd child 194195 3125266.047112 499 120 0.000000 121.417874 0.000000 0 /
kworker/6:1 169512 3123312.671407 19 120 0.000000 0.085554 0.000000 0 /
kworker/6:2 170937 3125267.025240 433 120 0.000000 10.356976 0.000000 0 /
kworker/6:0 172230 3124278.767012 4 120 0.000000 0.022416 0.000000 0 /
cpu#7, 2099.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 8627145
.nr_load_updates : 7136972
.nr_uninterruptible : 2462
.next_balance : 4506.888020
.curr->pid : 0
.clock : 212221524.019986
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[7]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2735686.906184
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -5055329.670195
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 57
.avg->runnable_avg_period : 46774
rt_rq[7]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.007670
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 2735686.906184 2694840 120 0.000000 656467.406106 0.000000 0 /
watchdog/7 42 -8.989024 53058 0 0.000000 870.551423 0.000000 0 /
migration/7 43 0.000000 12123 0 0.000000 169.135394 0.000000 0 /
ksoftirqd/7 44 2735665.776725 24368 120 0.000000 630.088253 0.000000 0 /
kworker/7:0H 46 304.698412 12 100 0.000000 0.055427 0.000000 0 /
scsi_eh_0 386 304.104280 37 120 0.000000 4.261099 0.000000 0 /
kworker/7:1H 735 2735385.226558 38454 100 0.000000 1078.673191 0.000000 0 /
queueprocd - wa 853 2735675.596353 7571 120 0.000000 10568.740721 0.000000 0 /
pdns/statHelper 1329 2735675.010778 212180 120 0.000000 13431.294219 0.000000 0 /
auth 1367 2735456.485958 16469 120 0.000000 3882.858568 0.000000 0 /
mysqld 1870 2735674.958647 459559 120 0.000000 13376.693123 0.000000 0 /
mysqld 1873 2735674.940518 306543 120 0.000000 31338.523046 0.000000 0 /
mysqld 1888 2735674.934165 212197 120 0.000000 8013.542797 0.000000 0 /
mysqld 1891 2735674.965691 276050 120 0.000000 18056.267172 0.000000 0 /
