%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
   0:         81          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         11          0          0          0          0          0         35          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  10:         25          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2
  11:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      65502          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio2
  12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  14:        112          0          0          0          0          0    1919081          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
  25:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
  26:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
  27:        955          0          0          0          0          0          0     258352          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  28:        259          0          0          0          0          0          0          0          0          0          0          0          0     250054          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  29:         23          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1629777          0          0          0          0   PCI-MSI-edge      virtio1-request
  30:          7     618688          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  31:          4          0          0          0          0          0          0          0     238499          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  32:        187          0          0          0          0          0          0          0          0          0          0          0          0          0     332895          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  33:         50          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     152510          0          0          0   PCI-MSI-edge      virtio1-request
  34:         34          0     157714          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  35:         38          0          0          0          0          0          0          0          0     241270          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  36:         59          0          0          0          0          0          0          0          0          0          0          0          0          0          0      87167          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  37:        101          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     152155          0          0   PCI-MSI-edge      virtio1-request
  38:         66          0          0     168782          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  39:        183          0          0          0          0          0          0          0          0          0     197140          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  40:        432          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     226812          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  41:       1314          0          0          0          0          0       7022          0          0          0          0      60280          0          0          0          0          0          0          0          0          0          0      21410          0   PCI-MSI-edge      virtio1-request
  42:        157          0          0          0     105674          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  43:        234          0          0          0          0          0      86578          0          0          0          0      23506          0          0          0          0          0        740          0          0          0          0      12471          0   PCI-MSI-edge      virtio1-request
  44:        214          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     584146          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  45:         73          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     247942   PCI-MSI-edge      virtio1-request
  46:       3232          0          0          0          0          3          0          0          0          0          0      46948          0          0          0          0          0        170          0          0          0          0      29601          0   PCI-MSI-edge      virtio1-request
  47:        465          0          0          0          0          0      24620          0          0          0          0      19100          0          0          0          0          0          0          0          0          0          0      38048          0   PCI-MSI-edge      virtio1-request
  48:         61          0          0          0          0          0          0          0          0          0          0          0      93556          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  49:        435          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      99232          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  50:     118607          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-request
  51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
  52:        137          0          0          0          0  399601579          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-input.0
  53:          2          0          0          0          0          0       4989          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1072         26          0   PCI-MSI-edge      virtio0-output.0
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  275871356  244705964  168591911  152006754  153830836  484677364   81184238  182198312  112789710   76134611   81682216   81096390   78114638  184046457   99651216   87744623   86448181   78764223   63997282  210756926   88711577   79744363   75797696   68249998   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:    2727901    1210752     756779     917372     626485   18725416     326519     615633     629857     675776     330805     322221     316438     424740     376843     770999     347963     312943     179154     948253     340485     668143     238721     195832   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  126336586   78334664   60537980   58453837   52471097   59167662   23838503   37870078   29308142   22870561   25814897   25159489   21699890   35351905   25030893   24678142   24642058   22343024   19332468   31718779   22174765   23275381   23896759   20872563   Rescheduling interrupts
 CAL:     287947     284316     598964     108108     296268     343909     185473     165715      26295      97462     176784     195793     251901      26720     128274     148360     171436      71585      22445      55910      57364     104192      20500     131968   Function call interrupts
 TLB:    1038133    3831928     785627     592805     351271     290608     385785    7701773    1446476     770596     395894     364601     359531    7427547    1297307     736402     381102     345778     294892    6858259     949711     713618     332896     289600   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551       6551   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0