%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/24546/root/proc/
Upload File :
Create Path :
Current File : //proc/24546/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.el7.x86_64 #1
ktime                                   : 8306936181.069403
sched_clk                               : 8306936717.305177
cpu_clk                                 : 8306936717.305212
jiffies                                 : 12601603478
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1103591703
  .nr_load_updates               : 1397203691
  .nr_uninterruptible            : -51066
  .next_balance                  : 12601.603839
  .curr->pid                     : 116713
  .clock                         : 8306936717.245828
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 168
  .cpu_load[4]                   : 270
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 823995531.879770
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 0
  .blocked_load_avg              : 411
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 19913
  .avg->runnable_avg_period      : 46759

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013724
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1899.818484         7   100         0.000000         0.028156         0.000000 0 /
     ksoftirqd/0     6 823995462.397908   5966949   120         0.000000     94201.495948         0.000000 0 /
     migration/0     7         0.000000   1084108     0         0.000000     13288.824295         0.000000 0 /
          rcu_bh     8        17.514620         2   120         0.000000         0.001327         0.000000 0 /
   lru-add-drain    10        21.516083         2   100         0.000000         0.002041         0.000000 0 /
      watchdog/0    11         0.000000   2076737     0         0.000000     33307.204796         0.000000 0 /
   ipv6_addrconf   161 481065098.099377         6   100         0.000000         0.079932         0.000000 0 /
         ata_sff   434 823393171.587093      2404   100         0.000000       108.015801         0.000000 0 /
    kworker/0:1H   487 823995462.323892   1569491   100         0.000000     23330.290579         0.000000 0 /
  systemd-logind   946 823995373.810158  49130680   120         0.000000   5056804.518825         0.000000 0 /
            nscd   990 823813647.956160      1630   120         0.000000       279.260199         0.000000 0 /
           httpd 126608 790427725.850254       321   120         0.000000       169.636173         0.000000 0 /
      pop3-login 84564 823992957.667650     60659   120         0.000000     14744.433856         0.000000 0 /
     kworker/0:0 60965 823995468.215818     12892   120         0.000000      1149.125801         0.000000 0 /
     kworker/0:1 112641 823981011.728885       151   120         0.000000         8.707910         0.000000 0 /
           httpd 114368 823995374.632701       539   120         0.000000       131.547485         0.000000 0 /
     kworker/0:2 115523 823995467.926531        67   120         0.000000         3.780192         0.000000 0 /
           httpd 115707 823995463.743533       287   120         0.000000        57.845504         0.000000 0 /
           httpd 115708 823995466.998862       238   120         0.000000        50.108708         0.000000 0 /
           httpd 115842 823995452.660537       267   120         0.000000        46.146865         0.000000 0 /
           httpd 116079 823995463.260166       231   120         0.000000        38.392279         0.000000 0 /
           httpd 116167 823995451.823638       184   120         0.000000        26.332588         0.000000 0 /
         php-fpm 116624 823995531.879770       257   120         0.000000      1583.035471         0.000000 0 /
R        php-fpm 116713 823995520.690339        76   120         0.000000        62.572226         0.000000 0 /
         php-fpm 116714 823995475.064082        44   120         0.000000        28.870250         0.000000 0 /
         php-fpm 116747 823995468.940791        16   120         0.000000        14.233088         0.000000 0 /

cpu#1, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 941661250
  .nr_load_updates               : 1261039219
  .nr_uninterruptible            : 94997
  .next_balance                  : 12601.603475
  .curr->pid                     : 0
  .clock                         : 8306936705.334388
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12323067249.851317
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 11499071717.971547
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 4
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 446
  .avg->runnable_avg_period      : 47018

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.020996
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.995716   2076737     0         0.000000     39618.534211         0.000000 0 /
     migration/1    13         0.000000  12185128     0         0.000000    135394.371539         0.000000 0 /
     ksoftirqd/1    14 12323066933.436332   6191623   120         0.000000     82558.205577         0.000000 0 /
    kworker/1:0H    16      1304.702975        10   100         0.000000         0.065819         0.000000 0 /
       scsi_eh_0   435      1304.975870        38   120         0.000000         4.566244         0.000000 0 /
      scsi_tmf_1   438       615.159844         2   100         0.000000         0.010425         0.000000 0 /
    kworker/1:1H   845 12323047953.939194    807882   100         0.000000     30184.050835         0.000000 0 /
         polkitd   970      1578.014214         1   120         0.000000         0.054991         0.000000 0 /
         polkitd   982      1603.288470         3   120         0.000000         0.104605         0.000000 0 /
     dbus-daemon   958      1538.150142         1   120         0.000000         0.055762         0.000000 0 /
            nscd   986      1615.329171         1   120         0.000000         0.040707         0.000000 0 /
           tuned  1699      4114.853479         2   120         0.000000         0.222196         0.000000 0 /
           tuned  1701      4140.033789         7   120         0.000000         0.890748         0.000000 0 /
          mysqld  1992      8874.908042         1   120         0.000000         0.117793         0.000000 0 /
           httpd 31182 11603848566.483629       198   120         0.000000        19.282232         0.000000 0 /
           httpd 22903 11603848566.587710       320   120         0.000000        66.012745         0.000000 0 /
       splitlogs 84552 12323067238.499144   1845009   120         0.000000    154951.493332         0.000000 0 /
    leechprotect 84554 11603848658.128300         2   120         0.000000        78.428283         0.000000 0 /
     kworker/1:1 97588 12323067225.345323      2877   120         0.000000       101.764664         0.000000 0 /
     kworker/1:2 113448 12322531477.384556         2   120         0.000000         0.024638         0.000000 0 /
           httpd 115857 12323067181.561302       384   120         0.000000        92.662390         0.000000 0 /
         php-fpm 116632 12323067235.363187       569   120         0.000000      2458.515684         0.000000 0 /
         php-fpm 116706 12323067239.194921       151   120         0.000000        72.954544         0.000000 0 /
         php-fpm 116751 12323067249.851317         1   120         0.000000         0.544611         0.000000 0 /

cpu#2, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 775263361
  .nr_load_updates               : 925455729
  .nr_uninterruptible            : -3778
  .next_balance                  : 12601.603127
  .curr->pid                     : 0
  .clock                         : 8306936712.683885
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 768
  .cpu_load[2]                   : 448
  .cpu_load[3]                   : 240
  .cpu_load[4]                   : 124
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 896711324.478386
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 72715792.598616
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 41
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2472
  .avg->runnable_avg_period      : 47906

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.010767
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.988156   2076737     0         0.000000     38326.954512         0.000000 0 /
     migration/2    18         0.000000   1070241     0         0.000000     12079.206412         0.000000 0 /
     ksoftirqd/2    19 896711312.491648   2252094   120         0.000000     38928.268919         0.000000 0 /
    kworker/2:0H    21       339.000964        10   100         0.000000         0.058782         0.000000 0 /
      scsi_tmf_0   436       118.636830         2   100         0.000000         0.010049         0.000000 0 /
 systemd-journal   659 896711139.736591  10921772   120         0.000000   5736878.285930         0.000000 0 /
         lvmetad   680       694.796857         6   120         0.000000         9.513192         0.000000 0 /
    kworker/2:1H   757 896711312.480410   1775741   100         0.000000     59462.202407         0.000000 0 /
            nscd   995 896711139.480062   2065054   120         0.000000    329547.716295         0.000000 0 /
            nscd  2113 896711139.461072   2066775   120         0.000000    328475.660782         0.000000 0 /
           snmpd  1355 896711240.168884  14101947   120         0.000000   7859874.633436         0.000000 0 /
          mysqld  1997 896711312.584731  16609494   120         0.000000    499109.520305         0.000000 0 /
          mysqld  2215 896711312.520318   8307807   120         0.000000    284376.491095         0.000000 0 /
          mysqld  2226 896711238.125761   1661337   120         0.000000     59882.776962         0.000000 0 /
         php-cgi 177026 896711312.591223   2459485   120         0.000000    123310.434866         0.000000 0 /
         php-cgi 174074 896711312.540578    952416   120         0.000000     49541.603419         0.000000 0 /
       splitlogs 84553 896711315.532057   1844829   120         0.000000    168031.767962         0.000000 0 /
     kworker/2:1 73765 896711312.731388      4364   120         0.000000       192.349203         0.000000 0 /
     kworker/2:2 111304 896709611.584458         5   120         0.000000         0.049565         0.000000 0 /
           httpd 115442 896711140.638662       300   120         0.000000        93.621963         0.000000 0 /
     kworker/2:0 116400 896709671.713433         3   120         0.000000         0.012052         0.000000 0 /
           httpd 116626 896711314.992984        21   120         0.000000        14.056090         0.000000 0 /

cpu#3, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 727123956
  .nr_load_updates               : 832220663
  .nr_uninterruptible            : -321123
  .next_balance                  : 12601.603187
  .curr->pid                     : 0
  .clock                         : 8306936654.319910
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 767415611.317995
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -56579920.561775
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 24
  .avg->runnable_avg_period      : 47372

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.010699
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.996496   2076737     0         0.000000     37938.575286         0.000000 0 /
     migration/3    23         0.000000    737707     0         0.000000      8287.156380         0.000000 0 /
     ksoftirqd/3    24 767414919.115606   1205398   120         0.000000     24425.755905         0.000000 0 /
    kworker/3:0H    26       928.948720        14   100         0.000000         0.110970         0.000000 0 /
     dbus-daemon   954 767415587.214754 115225943   120         0.000000  11530803.278361         0.000000 0 /
            nscd 57710 767415515.768602   2064812   120         0.000000    328760.273449         0.000000 0 /
           loop0  1035 767415599.327452  15696584   100         0.000000   1105642.283725         0.000000 0 /
         dovecot  1357 767414780.191245   1923871   120         0.000000    174843.246617         0.000000 0 /
          mysqld  1987 767415599.442299  13917384   120         0.000000   1396801.691270         0.000000 0 /
          mysqld  1995 767415599.576318  16609453   120         0.000000    498152.153266         0.000000 0 /
          mysqld  2001 767415599.523349  16995088   120         0.000000    494261.167137         0.000000 0 /
          mysqld 169972 767415611.317995   2399290   120         0.000000   1060194.587038         0.000000 0 /
    kworker/3:1H  2228 767414716.188914    229683   100         0.000000      3647.371540         0.000000 0 /
         php-cgi 31481 767415599.483103   2468934   120         0.000000    124826.218006         0.000000 0 /
           httpd 104716 740420552.165922       100   120         0.000000        63.610404         0.000000 0 /
             php 170769 767415599.895998    809359   120         0.000000     95474.256479         0.000000 0 /
     kworker/3:2  2564 767415599.434942      9705   120         0.000000       480.697170         0.000000 0 /
     kworker/3:1 111377 767411289.076579         6   120         0.000000         0.052961         0.000000 0 /
     kworker/3:0 115831 767414639.856622         5   120         0.000000         0.033473         0.000000 0 /

cpu#4, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 637674155
  .nr_load_updates               : 766766468
  .nr_uninterruptible            : 230989
  .next_balance                  : 12601.603442
  .curr->pid                     : 0
  .clock                         : 8306936682.075609
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 615808056.360625
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -208187475.519145
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 56
  .avg->runnable_avg_period      : 47081

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012600
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 615808045.006482    398668   120         0.000000     35916.768873         0.000000 0 /
      watchdog/4    27        -8.995654   2076737     0         0.000000     37571.170323         0.000000 0 /
     migration/4    28         0.000000    656932     0         0.000000      7516.453144         0.000000 0 /
     ksoftirqd/4    29 615808044.536299   1045775   120         0.000000     22212.469605         0.000000 0 /
    kworker/4:0H    31      2388.246805        14   100         0.000000         0.091295         0.000000 0 /
    xfsaild/dm-0   578 615808046.617005 153694140   120         0.000000   3076956.774289         0.000000 0 /
            nscd  2117 615808044.623864   2065828   120         0.000000    328140.672468         0.000000 0 /
       firewalld   984 615807519.142469   9945172   120         0.000000    906992.169387         0.000000 0 /
          mysqld  1993 615808044.908036  16609158   120         0.000000    494581.685357         0.000000 0 /
          mysqld  1994 615808044.903529  18011919   120         0.000000    581020.205646         0.000000 0 /
          mysqld  2218 615808044.856379   9924549   120         0.000000    591181.245897         0.000000 0 /
          mysqld 68072 615808051.293379   4920918   120         0.000000   2112174.035808         0.000000 0 /
          mysqld 68078 615808031.452660   4890327   120         0.000000   2064573.916804         0.000000 0 /
          mysqld 196551 615808014.653244   4508472   120         0.000000   1903537.531109         0.000000 0 /
    kworker/4:1H  2596 615808022.303520    311355   100         0.000000      8917.783309         0.000000 0 /
         php-cgi 53464 615808044.846212   2454248   120         0.000000    123461.553436         0.000000 0 /
         php-cgi 129386 615808044.895648   2055327   120         0.000000    103297.679743         0.000000 0 /
           httpd 172076 600547855.555422       228   120         0.000000        54.836131         0.000000 0 /
         php-cgi 33994 615808044.843749    864695   120         0.000000     44234.361788         0.000000 0 /
     kworker/4:0 51692 615807497.761371     18959   120         0.000000       870.649649         0.000000 0 /
     kworker/4:1 111914 615807517.371646        13   120         0.000000         0.167865         0.000000 0 /
     kworker/4:2 116397 615808045.274211        69   120         0.000000         2.453359         0.000000 0 /

cpu#5, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2041448433
  .nr_load_updates               : 2500106515
  .nr_uninterruptible            : 28557
  .next_balance                  : 12601.603490
  .curr->pid                     : 0
  .clock                         : 8306936717.282684
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 256
  .cpu_load[2]                   : 192
  .cpu_load[3]                   : 112
  .cpu_load[4]                   : 60
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 568706333.924670
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -255289197.955100
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1113
  .avg->runnable_avg_period      : 46769

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.014627
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    32        -8.994453   2076737     0         0.000000     39413.345300         0.000000 0 /
     migration/5    33         0.000000    575884     0         0.000000      9104.273278         0.000000 0 /
     ksoftirqd/5    34 568706322.212257  15956430   120         0.000000    711987.658849         0.000000 0 /
    kworker/5:0H    36      1799.903267        14   100         0.000000         0.147316         0.000000 0 /
    xfs-cil/dm-0   574 568265201.675480       929   100         0.000000        13.545261         0.000000 0 /
            nscd   989 568706322.725882   1145418   120         0.000000    196205.722940         0.000000 0 /
            nscd  2115 568706300.639029   2065306   120         0.000000    329137.403134         0.000000 0 /
            nscd 39252 568706301.005849   2064905   120         0.000000    329290.188756         0.000000 0 /
 pdns/tcpnameser  1696 469009057.554748         5   120         0.000000         0.681294         0.000000 0 /
   pdns/receiver  1697 568705426.065620    138550   120         0.000000     44482.406245         0.000000 0 /
         proftpd  1358 568706314.759610   3405881   120         0.000000    395743.319965         0.000000 0 /
            sshd  1364 568701405.665610    865513   120         0.000000    514273.670613         0.000000 0 /
          mysqld  2002 568706322.141291  17718146   120         0.000000    523397.435661         0.000000 0 /
          mysqld 170359 568706333.924670   2381785   120         0.000000   1047607.893202         0.000000 0 /
    kworker/5:1H  2229 568706297.212518    692923   100         0.000000     26187.459591         0.000000 0 /
           httpd 175517 568706322.261628   2491669   120         0.000000    801364.602326         0.000000 0 /
           httpd 31818 554835437.143022       380   120         0.000000        98.665541         0.000000 0 /
      imap-login 84565 568705371.981866     50208   120         0.000000      5815.344859         0.000000 0 /
      pop3-login 84567 568705369.648991     97380   120         0.000000     21450.601824         0.000000 0 /
      imap-login 84568 568705370.473549    105077   120         0.000000     22945.091767         0.000000 0 /
     kworker/5:2 105805 568703589.571803      1009   120         0.000000        30.173615         0.000000 0 /
     kworker/5:1 111933 568706297.239824       508   120         0.000000        14.923053         0.000000 0 /
           httpd 114164 568706327.070681       526   120         0.000000       167.329366         0.000000 0 /
           httpd 114532 568706323.713156       382   120         0.000000        95.319992         0.000000 0 /
     kworker/5:0 114708 568706321.974374       330   120         0.000000         8.698918         0.000000 0 /
           httpd 114865 568706324.731514       377   120         0.000000       113.403998         0.000000 0 /
           httpd 115335 568706317.173785       330   120         0.000000        68.566447         0.000000 0 /
           httpd 115504 568706322.077907       286   120         0.000000        60.401611         0.000000 0 /
           httpd 115631 568706325.156801       316   120         0.000000        73.688129         0.000000 0 /
           httpd 115638 568706321.999812       370   120         0.000000       116.636170         0.000000 0 /
           httpd 115840 568706328.283249       431   120         0.000000       111.592636         0.000000 0 /
           httpd 115858 568706325.585571       287   120         0.000000        47.689247         0.000000 0 /
           httpd 115860 568706322.189346       275   120         0.000000        37.542102         0.000000 0 /
           httpd 115862 568706329.764041       429   120         0.000000       100.117641         0.000000 0 /
           httpd 115863 568706328.590898       448   120         0.000000       104.296531         0.000000 0 /
           httpd 116078 568706322.208704       204   120         0.000000        41.702064         0.000000 0 /
           httpd 116102 568706322.189903       246   120         0.000000        34.323060         0.000000 0 /
           httpd 116103 568706323.057763       273   120         0.000000        43.033888         0.000000 0 /
           httpd 116163 568706324.421626        56   120         0.000000        28.572000         0.000000 0 /
           httpd 116229 568706322.237199        47   120         0.000000        21.521832         0.000000 0 /
           httpd 116659 568706324.407748        29   120         0.000000        16.413090         0.000000 0 /
           httpd 116709 568706322.175731        10   120         0.000000        10.884172         0.000000 0 /
           httpd 116729 568706316.608859         5   120         0.000000         5.457224         0.000000 0 /

cpu#6, 2099.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 387880814
  .nr_load_updates               : 535665104
  .nr_uninterruptible            : -51864
  .next_balance                  : 12601.603491
  .curr->pid                     : 0
  .clock                         : 8306936718.352737
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 445608221.367634
  .min_vruntime                  : 445608231.798014
  .max_vruntime                  : 445608221.367634
  .spread                        : 0.000000
  .spread0                       : -378387300.081756
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 38
  .avg->runnable_avg_period      : 47432

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013236
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/6    37        -8.994648   2076737     0         0.000000     37426.394156         0.000000 0 /
     migration/6    38         0.000000    562811     0         0.000000      6419.896304         0.000000 0 /
     ksoftirqd/6    39 445606128.532984    784116   120         0.000000     18672.564990         0.000000 0 /
    kworker/6:0H    41       278.980903        14   100         0.000000         0.123556         0.000000 0 /
    xfsaild/dm-2   892 445608222.608908 166094316   120         0.000000   3194685.965685         0.000000 0 /
           gdbus   968 445607924.807500  32465497   120         0.000000   1736876.748273         0.000000 0 /
    kworker/6:1H  1266 445603349.353969    743876   100         0.000000     29785.510589         0.000000 0 /
          mysqld  2221 445608221.367634  11055645   120         0.000000    411050.864872         0.000000 0 /
           httpd 45261 437048263.640674       631   120         0.000000       191.363593         0.000000 0 /
         php-cgi 137092 445608220.592040   1206402   120         0.000000     61049.753023         0.000000 0 /
           spamd  1213 445608221.755974     40052   120         0.000000     17151.075744         0.000000 0 /
     kworker/6:0 112662 445608219.869185     10332   120         0.000000       210.020243         0.000000 0 /
     kworker/6:1 110869 445605678.904951        10   120         0.000000         0.067660         0.000000 0 /
     kworker/6:2 115811 445605690.878264         2   120         0.000000         0.021625         0.000000 0 /

cpu#7, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 534368058
  .nr_load_updates               : 943482090
  .nr_uninterruptible            : 162803
  .next_balance                  : 12601.603491
  .curr->pid                     : 0
  .clock                         : 8306936718.332897
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[7]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15537436784.767196
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 14713441252.887426
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 21
  .avg->runnable_avg_period      : 46606

rt_rq[7]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.031311
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/7    42        -8.995397   2076737     0         0.000000     37475.883013         0.000000 0 /
     migration/7    43         0.000000  23679769     0         0.000000    270923.464016         0.000000 0 /
     ksoftirqd/7    44 15537432117.842659   4029697   120         0.000000     44494.983466         0.000000 0 /
    kworker/7:0H    46      4313.850538        14   100         0.000000         0.080453         0.000000 0 /
           netns   129       214.549933         2   100         0.000000         0.017440         0.000000 0 /
       writeback   131       238.582905         2   100         0.000000         0.015405         0.000000 0 /
     kintegrityd   132       250.596588         2   100         0.000000         0.014288         0.000000 0 /
          bioset   133       262.605151         2   100         0.000000         0.009049         0.000000 0 /
          bioset   134       274.615419         2   100         0.000000         0.010848         0.000000 0 /
          bioset   135       286.632085         2   100         0.000000         0.017294         0.000000 0 /
         kblockd   136       298.640300         2   100         0.000000         0.008756         0.000000 0 /
              md   137       310.653311         2   100         0.000000         0.013904         0.000000 0 /
     edac-poller   138       322.666914         2   100         0.000000         0.014070         0.000000 0 /
       watchdogd   139       334.679249         2   100         0.000000         0.012848         0.000000 0 /
            ksmd   146       406.959114         2   125         0.000000         0.017422         0.000000 0 /
          crypto   148       431.182658         2   100         0.000000         0.011628         0.000000 0 /
        kthrotld   156       527.420625         2   100         0.000000         0.008912         0.000000 0 /
    kmpath_rdacd   158       551.448021         2   100         0.000000         0.012138         0.000000 0 /
          kaluad   159       563.456788         2   100         0.000000         0.009308         0.000000 0 /
       kpsmoused   160       575.472343         2   100         0.000000         0.016444         0.000000 0 /
         deferwq   174       695.780090         2   100         0.000000         0.015662         0.000000 0 /
        ttm_swap   445      1576.019345         2   100         0.000000         0.018280         0.000000 0 /
   virtscsi-scan   453      1626.397388         2   100         0.000000         0.022389         0.000000 0 /
       scsi_eh_2   454      1638.412238         2   120         0.000000         0.014856         0.000000 0 /
      scsi_tmf_2   455      1650.425103         2   100         0.000000         0.013459         0.000000 0 /
        kdmflush   535      2057.870457         2   100         0.000000         0.029290         0.000000 0 /
